2D Structure | |
CID | 12523 |
Target | / |
IUPAC Name | 2,6,10,14-tetramethylhexadecane |
InChI | InChI=1S/C20H42/c1-7-18(4)12-9-14-20(6)16-10-15-19(5)13-8-11-17(2)3/h17-20H,7-16H2,1-6H3 |
InChI Key | GGYKPYDKXLHNTI-UHFFFAOYSA-N |
Canonical SMILES | CCC(C)CCCC(C)CCCC(C)CCCC(C)C |
Isomeric SMILES | CCC(C)CCCC(C)CCCC(C)CCCC(C)C |
Molecular Formula | C20H42 |
Molecular Weight | 282.5 |
synonyms | ['Phytane', '2,6,10,14-TETRAMETHYLHEXADECANE', 'Phytan', 'Hexadecane, 2,6,10,14-tetramethyl-', '27UZX1Q8TR', 'EINECS 211-332-2', 'Hexadecane,2,6,10,14-tetramethyl-', 'UNII-27UZX1Q8TR', 'TETRAHYDRONEOPHYTADIENE', 'CHEBI:48937', 'HSDB 8346', 'DTXSID70862339', 'DTXCID70811120', '2,6,10,14Tetramethylhexadecane', 'Hexadecane, 2,6,10,14tetramethyl', 'ggykpydkxlhnti-uhfffaoysa-n', '638-36-8', '2,6,10,14-tetramethyl-hexadecane', 'Phytane 10 microg/mL in Isooctane', 'Hexadecane, 2,6,10,14-tetramethyl-; Phytane (6CI); 2,6,10,14-Tetramethylhexadecane; Phytan; Tetrahydroneophytadiene', 'Phytane, analytical standard', 'MFCD00060946', 'HY-W716889', 'LMPR0104010019', 'AS-87669', 'DB-244748', 'NS00042109', 'G77747', 'Q171701'] |
From Pubchem