2D Structure | |
CID | 10864 |
Target | / |
IUPAC Name | pentylbenzene |
InChI | InChI=1S/C11H16/c1-2-3-5-8-11-9-6-4-7-10-11/h4,6-7,9-10H,2-3,5,8H2,1H3 |
InChI Key | PWATWSYOIIXYMA-UHFFFAOYSA-N |
Canonical SMILES | CCCCCC1=CC=CC=C1 |
Isomeric SMILES | CCCCCC1=CC=CC=C1 |
Molecular Formula | C11H16 |
Molecular Weight | 148.24 |
synonyms | ['Pentylbenzene', '538-68-1', 'Amylbenzene', 'N-AMYLBENZENE', 'Benzene, pentyl-', 'EINECS 208-701-5', 'Benzene, n-pentyl-', 'CCRIS 4103', 'UNII-5409M6Z67M', 'AI3-00452', 'AMYLBENZENE [MI]', 'NSC-73982', '5409M6Z67M', 'DTXSID6022054', 'nAmylbenzene', 'nPentylbenzene', '1Phenylnpentane', '1Phenylpentane', 'benzene, pentyl', 'Pentane, 1phenyl', 'DTXCID302054', 'inchi=1/c11h16/c1-2-3-5-8-11-9-6-4-7-10-11/h4,6-7,9-10h,2-3,5,8h2,1h', 'pwatwsyoiixyma-uhfffaoysa-n', '1-Phenylpentane', 'n-Pentylbenzene', '1-Pentylbenzene', 'Phenylpentane', '1-Phenyl-n-pentane', 'Pentane, 1-phenyl-', 'Pentane, phenyl-', 'pentyl-benzene', 'n-pentyl benzene', 'NSC 73982', 'Pentylbenzene, purum', 'MFCD00009502', 'Pentylbenzene, 99%', 'NCIOpen2_000506', 'CHEBI:176693', 'Pentylbenzene, analytical standard', 'AAA53868', 'NSC73982', 'AKOS009097320', 'LS-13977', 'A0449', 'CS-0128379', 'NS00032861', 'EN300-24694', 'D88261', 'A829806', 'Q9545681', 'Z199507042', '3H2'] |
From Pubchem