2D Structure | |
CID | 2879 |
Target | ACHE , CYP1A2 , ESR1 , RXRA , Sult1a1 |
IUPAC Name | 4-methylphenol |
InChI | InChI=1S/C7H8O/c1-6-2-4-7(8)5-3-6/h2-5,8H,1H3 |
InChI Key | IWDCLRJOBJJRNH-UHFFFAOYSA-N |
Canonical SMILES | CC1=CC=C(C=C1)O |
Isomeric SMILES | CC1=CC=C(C=C1)O |
Molecular Formula | C7H8O |
Molecular Weight | 108.14 |
synonyms | ['P-CRESOL', '4-Methylphenol', '106-44-5', '4-Cresol', '4-Hydroxytoluene', 'Phenol, 4-methyl-', 'p-Methylphenol', 'para-Cresol', 'p-Hydroxytoluene', 'p-Tolyl alcohol', 'p-Kresol', 'p-Oxytoluene', 'p-Toluol', 'p-Cresylic acid', 'Paracresol', '1-Hydroxy-4-methylbenzene', 'p-Methylhydroxybenzene', '1-Methyl-4-hydroxybenzene', 'Paramethyl phenol', 'para-Cresylic acid', '4-methyl phenol', 'Cresol, p-', 'p-Kresol [German]', 'p-Methyl phenol', 'CRESOL, PARA', 'NSC 3696', 'CCRIS 647', 'p-Cresylate', 'HSDB 1814', 'UNII-1MXY2UM8NV', 'Cresol,p-', 'EINECS 203-398-6', 'Phenol, 4-methyI', 'DTXSID7021869', 'AI3-00150', 'NSC-3696', 'P-CRESOL [FHFI]', 'P-CRESOL [HSDB]', 'P-CRESOL [MI]', 'DTXCID101869', 'PARACRESOL [USP IMPURITY]', 'NSC3696', 'EC 203-398-6', 'METACRESOL IMPURITY C [EP IMPURITY]', 'p-KRESOL (GERMAN)', 'AMYLMETACRESOL IMPURITY D [EP IMPURITY]', 'PARACRESOL (USP IMPURITY)', 'METACRESOL IMPURITY C (EP IMPURITY)', 'AMYLMETACRESOL IMPURITY D (EP IMPURITY)', 'pHydroxytoluene', 'pMethylphenol', 'pMethylphenylol', 'pOxytoluene', 'pKresol', 'pToluol', '4methylphenol', '4Hydroxytoluene', 'pCresylic acid', 'p-Methylphenylol', 'Cresol, pisomer', 'paraCresylic acid', '4Cresol', 'Phenol, 4methyl', 'Cresol, p', 'para-hydroxytoluene', 'pMethylhydroxybenzene', '1Hydroxy4methylbenzene', '1Methyl4hydroxybenzene', 'CRESOL (PARA)', 'P-CRESOL [INCI]', '4-Hydroxy-1-methylbenzene', 'p-Cresol (ACGIH:OSHA)', 'Phenol, 4-methyl-(9CI)', 'UN3455', 'TOLUENE,4-HYDROXY (PARA-CRESOL)', "Flavor and Extract Manufacturers' Association Number 2337", 'fema number 2337', 'inchi=1/c7h8o/c1-6-2-4-7(8)5-3-6/h2-5,8h,1h', 'iwdclrjobjjrnh-uhfffaoysa-n', 'ptolyl alcohol', 'rcra waste number u052', 'un 2076 (salt/mix)', 'un2076', 'Cresol, para-', 'Cresol, p-isomer', 'FEMA No. 2337', '4-methyl-phenol', '4-methylphenol (p-cresol)', 'MFCD00002376', '1MXY2UM8NV', 'CHEMBL16645', 'CHEBI:17847', 'NCGC00091519-04', 'TOLUENE,4-HYDROXY (PARA-CRESOL)', 'p-Cresol [UN2076] [Poison, Corrosive]', 'DSSTox_CID_1869', 'CAS-106-44-5', 'para cresol', 'p-methyl-phenol', 'p-Cresol, 99%', 'Spectrum_000850', 'Tolterodine Impurity 6', 'p-Cresol, High Purity', 'Spectrum2_000765', 'Spectrum4_001740', 'Spectrum5_000540', 'SCHEMBL375', 'bmse000458', 'DSSTox_RID_77380', 'DSSTox_RID_77554', 'NCIOpen2_001516', 'WLN: QR D1', 'DSSTox_GSID_24364', 'DSSTox_GSID_24858', 'KBioGR_002160', 'KBioSS_001330', 'p-Cresol, analytical standard', 'BIDD:ER0010', 'DivK1c_000381', 'SPECTRUM1500209', 'Cresol, (Mixture of isomers)', 'p-Cresol, >=99%, FG', 'SPBio_000810', 'SCHEMBL7812506', 'SGCUT00097', 'HMS501D03', 'KBio1_000381', 'KBio2_001330', 'KBio2_003898', 'KBio2_006466', 'DTXSID30236875', 'DTXSID40185628', 'NINDS_000381', 'HMS1920A16', 'HMS2091I04', 'Pharmakon1600-01500209', 'p-Cresol, for synthesis, 98.0%', '4-Methylphenol, analytical standard', 'NSC95259', 'to_000033', 'Tox21_113240', 'Tox21_113445', 'Tox21_200402', 'Tox21_201115', 'Tox21_300029', 'BDBM50008543', 'CCG-38990', 'NSC-95259', 'NSC756709', 'STL183323', 'AKOS000119005', 'Tox21_113445_1', 'DB01688', 'FC01590', 'IDI1_000381', 'NCGC00013272-01', 'NCGC00091519-01', 'NCGC00091519-02', 'NCGC00091519-03', 'NCGC00091519-05', 'NCGC00091519-06', 'NCGC00091519-07', 'NCGC00091519-09', 'NCGC00253980-01', 'NCGC00257956-01', 'NCGC00258667-01', '4-Methylphenol 10 microg/mL in Methanol', 'PS-11958', 'CAS-1319-77-3', 'p-Cresol, JIS special grade, >=99.0%', 'SBI-0051322.P003', 'NS00008242', '4-Methylphenol 100 microg/mL in Cyclohexane', 'EN300-19427', 'p-Cresol, puriss. p.a., >=99.0% (GC)', 'C01468', 'AB00051955_02', 'Q312251', 'SR-05000002037', 'SR-05000002037-1', 'BRD-K56940914-001-04-2', 'F1908-0066', 'Z104473818', '2876-02-0'] |
From Pubchem