2D Structure | |
CID | 8914 |
Target | / |
IUPAC Name | nonan-1-ol |
InChI | InChI=1S/C9H20O/c1-2-3-4-5-6-7-8-9-10/h10H,2-9H2,1H3 |
InChI Key | ZWRUINPWMLAQRD-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C9H20O |
Molecular Weight | 144.25 |
synonyms | ['1-Nonanol', 'Nonan-1-ol', '143-08-8', 'NONYL ALCOHOL', 'n-Nonyl alcohol', 'Pelargonic alcohol', '1-Hydroxynonane', 'Nonalol', 'Octyl carbinol', 'n-Nonanol', 'n-Nonan-1-ol', 'Nonylalkohol', 'Pelargonalkohol', 'C9 alcohol', 'FEMA No. 2789', 'NGK73Q6XMC', 'DTXSID6022008', 'CHEBI:35986', 'NSC-5521', 'DTXCID402008', '205-583-7', '249-048-6', 'Nonanol', 'Alcohol C-9', 'MFCD00002990', 'Alcohol C9', 'NSC 5521', '28473-21-4', 'HSDB 5145', 'EINECS 205-583-7', 'UNII-NGK73Q6XMC', 'BRN 0969213', 'nonanols', 'nonyl-alcohol', 'AI3-03962', 'N-nonyl-alcohol', 'EINECS 249-048-6', 'Nonanol-(1)', 'Nonyl alcohol, 8CI', '1-Nonanol, 98%', 'EC 205-583-7', 'NONYL ALCOHOL [FCC]', 'SCHEMBL19807', 'NONYL ALCOHOL [FHFI]', 'NONYL ALCOHOL [HSDB]', 'WLN: Q9', '4-01-00-01798 (Beilstein Handbook Reference)', 'BIDD:ER0370', 'CHEMBL24563', 'N-NONYL ALCOHOL [MI]', 'SCHEMBL120965', 'SCHEMBL133562', 'SCHEMBL230986', 'SCHEMBL548489', 'SCHEMBL990231', 'orb1984112', 'SCHEMBL1667200', 'SCHEMBL7864327', 'SCHEMBL8832383', 'Nonyl alcohol, >=98%, FCC', 'SCHEMBL19331661', 'SCHEMBL27293627', 'SCHEMBL27738303', 'SCHEMBL28026054', 'BDBM22607', 'FEMA 2789', 'NSC5521', 'Tox21_300869', 'LMFA05000092', 'MSK014090', 'SBB059907', 'STL283956', 'AKOS009031412', 'CS-W009532', 'DB03143', 'HY-W008816', '1-Nonanol, purum, >=98.0% (GC)', 'NCGC00248194-01', 'NCGC00254773-01', 'BP-31117', 'BS-42231', 'CAS-143-08-8', 'FN139069', 'SY011469', 'N0292', 'NS00002633', 'ST51046174', 'EN300-19921', 'D70513', 'Q161662', 'F0001-0508', 'Z104476100', '2E051A08-F94E-40C2-88CA-7030E15C76BF', 'InChI=1/C9H20O/c1-2-3-4-5-6-7-8-9-10/h10H,2-9H2,1H'] |
From Pubchem