2D Structure | |
CID | 8914 |
Target | / |
IUPAC Name | nonan-1-ol |
InChI | InChI=1S/C9H20O/c1-2-3-4-5-6-7-8-9-10/h10H,2-9H2,1H3 |
InChI Key | ZWRUINPWMLAQRD-UHFFFAOYSA-N |
Canonical SMILES | CCCCCCCCCO |
Isomeric SMILES | CCCCCCCCCO |
Molecular Formula | C9H20O |
Molecular Weight | 144.25 |
synonyms | ['1-Nonanol', 'Nonan-1-ol', 'Nonanol', 'NONYL ALCOHOL', 'Pelargonic alcohol', 'Alcohol C-9', 'Alcohol C9', 'FEMA No. 2789', 'nonyl-alcohol', 'HSDB 5145', 'N-nonyl-alcohol', 'UNII-NGK73Q6XMC', 'EINECS 205-583-7', 'BRN 0969213', 'Nonanol-(1)', 'DTXSID6022008', 'CHEBI:35986', 'AI3-03962', 'NSC-5521', 'EINECS 249-048-6', 'NONYL ALCOHOL [FCC]', 'NONYL ALCOHOL [FHFI]', 'NONYL ALCOHOL [HSDB]', 'DTXCID402008', 'EC 205-583-7', '4-01-00-01798 (Beilstein Handbook Reference)', '1Hydroxynonane', 'nNonyl alcohol', 'nNonan1ol', 'OCTYCARBINOL', 'DTXSID4027943', 'NONYL ALCOHOL/PELARGONIC ALCOHOL', '249-048-6', 'inchi=1/c9h20o/c1-2-3-4-5-6-7-8-9-10/h10h,2-9h2,1h', 'zwruinpwmlaqrd-uhfffaoysa-n', '143-08-8', 'n-Nonyl alcohol', '1-Hydroxynonane', 'Nonalol', 'Octyl carbinol', 'n-Nonanol', 'n-Nonan-1-ol', 'Nonylalkohol', 'Pelargonalkohol', 'MFCD00002990', 'NSC 5521', '28473-21-4', 'NGK73Q6XMC', 'C9 alcohol', 'nonanols', 'Nonyl alcohol, 8CI', '1-Nonanol, 98%', 'SCHEMBL19807', 'WLN: Q9', 'BIDD:ER0370', 'CHEMBL24563', 'N-NONYL ALCOHOL [MI]', 'Nonyl alcohol, >=98%, FCC', 'BDBM22607', 'FEMA 2789', 'NSC5521', 'Tox21_300869', 'LMFA05000092', 'STL283956', 'AKOS009031412', 'CS-W009532', 'DB03143', 'HY-W008816', '1-Nonanol, purum, >=98.0% (GC)', 'NCGC00248194-01', 'NCGC00254773-01', 'BP-31117', 'BS-42231', 'CAS-143-08-8', 'FN139069', 'SY011469', 'N0292', 'NS00002633', 'EN300-19921', 'D70513', 'Q161662', 'F0001-0508', 'Z104476100', '2E051A08-F94E-40C2-88CA-7030E15C76BF'] |
From Pubchem