2D Structure | |
CID | 31284 |
Target | / |
IUPAC Name | methyl tetradecanoate |
InChI | InChI=1S/C15H30O2/c1-3-4-5-6-7-8-9-10-11-12-13-14-15(16)17-2/h3-14H2,1-2H3 |
InChI Key | ZAZKJZBWRNNLDS-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C15H30O2 |
Molecular Weight | 242.40 |
synonyms | ['Methyl tetradecanoate', 'METHYL MYRISTATE', '124-10-7', 'Tetradecanoic acid, methyl ester', 'Uniphat A50', 'Metholeneat 2495', 'Methyl n-tetradecanoate', 'Myristic acid, methyl ester', 'FEMA No. 2722', 'formyl tetradecanoate', 'Tetradecanoic Acid Methyl Ester', 'DTXSID5027019', 'CHEBI:89199', 'NSC-5029', 'RG9851783C', 'DTXCID607019', 'C14-MES', '204-680-1', 'Myristic acid methyl ester', 'MFCD00008983', 'Methyl myristylate', 'WE(1:0/14:0)', 'tetradecanoic acid-methyl ester', 'UNII-RG9851783C', 'HSDB 5602', 'Methyltetradecanoate', 'NSC 5029', 'EINECS 204-680-1', 'AI3-01980', 'Emery 2214', 'EC 204-680-1', 'C14 FAME', 'Methyl myristate (Standard)', 'Acide myristique methyl ester', 'SCHEMBL158121', 'CHEMBL207549', 'orb1296948', 'SCHEMBL2254789', 'METHYL MYRISTATE [FHFI]', 'METHYL MYRISTATE [HSDB]', 'Methyl myristate, >=98%, FG', 'MSK1812', 'NSC5029', 'METHYL MYRISTATE [USP-RS]', 'Methyl myristate, >=99% (GC)', 'HY-W004288R', 'Myristic acid, methyl ester (8CI)', 'Tox21_200012', 'LMFA07010467', 'Methyl myristate, analytical standard', 'SBB058686', 'STL453780', 'AKOS004910358', 'CS-W004288', 'FM65081', 'HY-W004288', 'NCGC00164312-01', 'NCGC00164312-02', 'NCGC00257566-01', 'CAS-124-10-7', 'DA-75480', 'Tetradecanoic acid methyl ester (FAME MIX)', 'M0482', 'NS00002188', 'S0310', 'ST51037336', 'H10750', 'Q27161384', 'Methyl myristate, certified reference material, TraceCERT(R)', 'F205A716-B088-445E-981A-7037783C0147', 'Methyl myristate, United States Pharmacopeia (USP) Reference Standard'] |
From Pubchem