2D Structure | |
CID | 15606 |
Target | / |
IUPAC Name | methyl nonanoate |
InChI | InChI=1S/C10H20O2/c1-3-4-5-6-7-8-9-10(11)12-2/h3-9H2,1-2H3 |
InChI Key | IJXHLVMUNBOGRR-UHFFFAOYSA-N |
Canonical SMILES | CCCCCCCCC(=O)OC |
Isomeric SMILES | CCCCCCCCC(=O)OC |
Molecular Formula | C10H20O2 |
Molecular Weight | 172.26 |
synonyms | ['METHYL NONANOATE', '1731-84-6', 'Methyl pelargonate', 'Methyl nonylate', 'Nonanoic acid, methyl ester', 'Methyl n-nonanoate', 'Pelargonic acid methyl ester', 'Nonanoic acid methyl ester', 'FEMA No. 2724', 'Methyl ester nonanoic acid', 'EINECS 217-052-7', '7XKD6QOH68', 'BRN 1754521', 'CHEBI:44499', 'AI3-28570', 'C09 FAME', 'METHYL NONANOATE [FHFI]', 'DTXSID8061921', 'DTXCID6035522', 'METHYL PELARGONATE [INCI]', '217-052-7', 'inchi=1/c10h20o2/c1-3-4-5-6-7-8-9-10(11)12-2/h3-9h2,1-2h', 'MFCD00009569', 'METHYL NONANOATE (ESTER)', 'Methyl ester of nonanoic acid', 'nonanoic acid-methyl ester', 'UNII-7XKD6QOH68', 'methylnonanoate', 'FEMA 2724', 'Methyl nonanoate, 98%', 'Nonanoic acid,methylester', 'Methyl nonanoate, >=97%', 'SCHEMBL309872', 'CHEMBL1234788', 'LMFA07010963', 'Methyl nonanoate, analytical standard', 'AKOS009156979', 'CS-W016024', 'DB01631', 'HY-W015308', 'Nonanoic acid methyl ester (FAME MIX)', 'AS-59252', 'SY051809', 'DB-043926', 'N0290', 'NS00012958', 'S0307', 'D91668', 'Q3343334', '9FC84B34-DA35-40AA-9DF2-ACE87C6E3070'] |
From Pubchem