2D Structure | |
CID | 439186 |
Target | Chain A, Beta-amylase |
IUPAC Name | (2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol |
InChI | InChI=1S/C12H22O11/c13-1-3-5(15)6(16)9(19)12(22-3)23-10-4(2-14)21-11(20)8(18)7(10)17/h3-20H,1-2H2/t3-,4-,5-,6+,7-,8-,9-,10-,11?,12-/m1/s1 |
InChI Key | GUBGYTABKSRVRQ-PICCSMPSSA-N |
Canonical SMILES | C(C1C(C(C(C(O1)OC2C(OC(C(C2O)O)O)CO)O)O)O)O |
Isomeric SMILES | C([C@@H]1[C@H]([C@@H]([C@H]([C@H](O1)O[C@@H]2[C@H](OC([C@@H]([C@H]2O)O)O)CO)O)O)O)O |
Molecular Formula | C12H22O11 |
Molecular Weight | 342.30 |
synonyms | ['maltose', 'D-(+)-Maltose', 'Malzzucker', 'alpha-Malt sugar', 'Cextromaltose', 'Maltobiose', '4-(alpha-D-Glucosido)-D-glucose', 'Malt sugar', 'Advanctose 100', '69-79-4', 'alpha-D-Glcp-(1->4)-D-Glcp', '4-O-alpha-D-glucopyranosyl-D-glucopyranose', '16984-36-4', 'Finetose', 'Maltodiose', 'Sunmalt', '4-O-alpha-D-Glucopyranosyl-D-glucose', 'Madoros (TN)', 'Maltose (NF)', 'Finetose F', 'Sunmalt S', 'alpha-D-glucopyranosyl-(1->4)-D-glucopyranose', 'BRN 0093798', 'alpha-D-glucopyranosyl-(1->4)-D-glucose', '4-(alpha-D-Glucopyranosido)-alpha-glucopyranose', '(2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-[(2R,3S,4R,5R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol', 'Maltose, pure', 'Maltose anhydrous', '1-alpha-D-Glucopyranosyl-4-alpha-D-glucopyranose', 'DTXSID101018093', 'alpha-D-glucopyranose-(1->4)-D-glucopyranose', 'Madoros', 'Maltos', 'AI3-09089', 'Advantose 100', 'Glca1-4Glcb', 'Glcalpha1-4Glcbeta', 'Martos-10', 'GLUCOSE IMPURITY A (EP IMPURITY)', 'GLUCOSE IMPURITY A [EP IMPURITY]', 'CHEBI:18167', '4-O-a-D-Glucopyranosyl-D-glucose', 'b-maltose', 'DMaltose', 'alpha-D-Glcp-(1->4)-beta-D-Glcp', 'a-Malt sugar', 'Martos10', '(2R,3S,4S,5R,6R)-2-(hydroxymethyl)-6-((2R,3S,4R,5R)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl)oxyoxane-3,4,5-triol', 'D(+)Maltose', 'MALTOSE [VANDF]', 'MALTOSE [INCI]', 'MALTOSE [WHO-DD]', '4(alphaDGlucosido)Dglucose', '4OalphaDGlucopyranosylDglucose', '4-(a-D-Glucosido)-D-glucose', 'DGlucose, 4OalphaDglucopyranosyl', 'DTXCID901476324', 'a-D-GLCP-(1->4)-D-GLCP', 'a-D-GLCP-(1->4)-b-D-GLCP', '4OalphaDGlucopyranosylbetaDglucopyranose', '4-O-a-D-Glucopyranosyl-D-glucopyranose', '4(alphaDGlucopyranosido)alphaglucopyranose', '4-O-a-D-Glucopyranosyl-b-D-glucopyranose', '1-a-D-Glucopyranosyl-4-a-D-glucopyranose', 'a-D-Glucopyranosyl-(1->4)-D-glucopyranose', '4-O-.ALPHA.-D-GLUCOPYRANOSYL-D-GLUCOPYRANOSE', '(2r,3s,4s,5r,6r)-2-(hydroxymethyl)-6-((2r,3s,4r,5r,6r)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl)oxyoxane-3,4,5-triol', '(2r,3s,4s,5r,6r)-2-(hydroxymethyl)-6-[(2r,3s,4r,5r,6r)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol', '.alpha.-malt sugar', '4-(.alpha.-d-glucopyranosido)-.alpha.-glucopyranose', '4-(.alpha.-d-glucosido)-d-glucose', '5-17-07-00189 (beilstein handbook reference)', '6363-53-7', 'dkxnbnkwczzmjt-silgpgcpsa-n', 'dtxsid1023233', 'einecs 200-716-5', 'gubgytabksrvrq-quyvbrflsa-n', 'maltose [jan:nf]', 'maltose [mi]', 'maltose anhydrous (ii)', 'maltose anhydrous [ii]', 'nsc 760396', 'unii-66y63l379n', 'D-Maltose', 'Maltotetraose Deuterated', 'CHEBI:17306', 'Maltose [JAN]', 'O-a-D-glucopyranosyl-(1?4)-O-a-D-glucopyranosyl-(1?4)-O-a-D-glucopyranosyl-(1?4)-D-Glucose; Amylotetraose; a-1,4-Tetraglucose Deuterated', 'bmse000017', 'bmse000798', 'bmse000946', 'Epitope ID:140629', 'SCHEMBL15065', 'CHEBI:140774', 'AKOS040758783', 'DB03323', 'AC-34685', '4-[(1->4)-alpha-D-glucosyl]n-D-glucose', 'M0037', 'NS00074109', 'C00208', 'D00044', 'Q170002'] |
From Pubchem