2D Structure | |
CID | 6432305 |
Target | / |
IUPAC Name | (2R,5S)-5-methyl-2-prop-1-en-2-ylcyclohexan-1-one |
InChI | InChI=1S/C10H16O/c1-7(2)9-5-4-8(3)6-10(9)11/h8-9H,1,4-6H2,2-3H3/t8-,9+/m0/s1 |
InChI Key | RMIANEGNSBUGDJ-DTWKUNHWSA-N |
Canonical SMILES | CC1CCC(C(=O)C1)C(=C)C |
Isomeric SMILES | C[C@H]1CC[C@@H](C(=O)C1)C(=C)C |
Molecular Formula | C10H16O |
Molecular Weight | 152.23 |
synonyms | ['trans-Isopulegone', 'Isopulegon', 'Isopulegone', 'Isopulegone [FHFI]', 'EINECS 249-725-6', 'Isopulegone (natural)', 'Cyclohexanone, 5-methyl-2-(1-methylethenyl)-, trans-', '8(9)-p-Menthen-3-one, delta-', '1-Isopropyl-4-methyl-2-cyclohexanone', '1-Methyl-4-isopropenyl-3-cyclohexanone', 'trans-5-Methyl-2-(1-methylethenyl)cyclohexanone', 'Cyclohexanone, 5-methyl-2-(1-methylethenyl)-, (2R,5S)-rel-', 'DTXSID101318152', 'DTXCID401747940', 'Cyclohexanone, 5-methyl-2-(1-methylethenyl)-, trans-(9CI)', 'D-Isopulegone', '(+)-Isopulegone', 'p-MENTH-8-EN-3-ONE, trans-', 'FEMA No. 2964', 'UNII-ERN62726IX', 'ERN62726IX', '681XD66YSR', '57129-09-6', 'Cyclohexanone, 5-methyl-2-(1-methylethenyl)-, (2R,5S)-', 'Cyclohexanone, 5-methyl-2-(1-methylethenyl)-, (2R-trans)-', 'trans-5-Methyl-2-(1-methylvinyl)cyclohexan-1-one', '29606-79-9', '2-Isopropenyl-5-methylcyclohexanone #', 'UNII-681XD66YSR', '(+/-)-ISOPULEGONE', 'ISOPULEGONE, (+)-', 'SCHEMBL17067706', 'ISOPULEGONE, (+/-)-', 'DTXSID601233729', 'DB-257144', 'P-MENTH-8-EN-3-ONE, (1S,4R)-(+)-', '(2R,5S)-5-Methyl-2-(1-methylethenyl)cyclohexanone', 'Q67880130', 'REL-(2R,5S)-5-METHYL-2-(1-METHYLETHENYL)CYCLOHEXANONE'] |
From Pubchem