2D Structure | |
CID | 22466 |
Target | / |
IUPAC Name | hexyl carbonochloridate |
InChI | InChI=1S/C7H13ClO2/c1-2-3-4-5-6-10-7(8)9/h2-6H2,1H3 |
InChI Key | KIWBRXCOTCXSSZ-UHFFFAOYSA-N |
Canonical SMILES | CCCCCCOC(=O)Cl |
Isomeric SMILES | CCCCCCOC(=O)Cl |
Molecular Formula | C7H13ClO2 |
Molecular Weight | 164.63 |
synonyms | ['Hexyl chloroformate', '6092-54-2', 'Carbonochloridic acid, hexyl ester', 'Hexyl chlorocarbonate', 'N-HEXYL CHLOROFORMATE', 'Chloroformic acid N-hexyl ester', 'hexylchloroformate', 'Formic acid, chloro-, hexyl ester', 'HSDB 2847', 'hexyloxycarbonyl chloride', 'MU6004C2Z3', 'EINECS 228-036-4', 'DTXSID1064110', 'EC 228-036-4', 'HEXYL ALCOHOL, CHLOROFORMATE', 'N-HEXYL CHLOROFORMATE [HSDB]', 'Chloroformic acid nhexyl ester', 'DTXCID9042914', 'Formic acid, chloro, hexyl ester', '228-036-4', 'hexyl carbonochloridate', 'n-hexylchloroformate', 'Chloroformic Acid Hexyl Ester', 'Hexyl carbonochloridoate', 'UNII-MU6004C2Z3', 'hexylcarbonochloridate', 'MFCD00000651', 'Hexyl chloridocarbonate', 'chloro(hexyloxy)methanone', 'Chloro-formicacihexylester', 'Hexyl chloridocarbonate #', 'Hexyl chloroformate, 97%', 'SCHEMBL323128', 'Chlorocarbonic acid hexyl ester', 'Carbonochloridic acid hexyl ester', 'BCP08904', 'AKOS015899599', 'BS-17293', 'FH140592', 'DB-053743', 'NS00001200', 'EN300-7285206', 'Q27284228', 'Hexyl chloroformate, for GC derivatization, >=97.0% (GC)', 'InChI=1/C7H13ClO2/c1-2-3-4-5-6-10-7(8)9/h2-6H2,1H'] |
From Pubchem