2D Structure | |
CID | 10465 |
Target | ESRRA |
IUPAC Name | heptadecanoic acid |
InChI | InChI=1S/C17H34O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17(18)19/h2-16H2,1H3,(H,18,19) |
InChI Key | KEMQGTRYUADPNZ-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C17H34O2 |
Molecular Weight | 270.5 |
synonyms | ['HEPTADECANOIC ACID', '506-12-7', 'Margaric acid', 'Margarinic acid', 'n-Heptadecanoic acid', 'n-Heptadecylic acid', 'n-Heptadecoic acid', 'Heptadecylic acid', 'C17:0', 'V987Y9OZ8L', 'CHEBI:32365', 'NSC-3743', 'DTXSID5021596', 'fatty acid 17:0', 'DTXCID201596', '208-027-1', 'MFCD00002751', 'NSC 3743', 'Normal-heptadecanoic acid', '63399-94-0', 'EINECS 208-027-1', 'BRN 1781004', 'UNII-V987Y9OZ8L', 'Margarinsaeure', 'margaroic acid', 'Daturinic acid', 'Daturic acid', 'heptadecoic acid', 'AI3-36481', 'Heptadecanoic acic', 'X90', 'Normal-heptadecanoate', 'heptadecansäure', 'Lead(2+) heptadecanoate', 'Heptadecanoic acid, 98%', 'DSSTox_CID_1596', 'MARGARIC ACID [MI]', 'SCHEMBL5941', 'DSSTox_RID_78651', 'DSSTox_GSID_28306', 'Heptadecanoic acid, >=98%', '4-02-00-01193 (Beilstein Handbook Reference)', 'WLN: QV16', 'SCHEMBL250323', 'SCHEMBL450491', 'orb1302463', 'SCHEMBL1276040', 'SCHEMBL9615666', 'CH3-[CH2]15-COOH', 'CHEMBL1172910', 'FA 17:0a', 'SCHEMBL10610041', 'SCHEMBL28742630', 'SCHEMBL28742632', 'SCHEMBL28742732', 'SCHEMBL28742833', 'SCHEMBL28824176', 'MSK1715', 'NSC3743', 'EINECS 264-123-3', 'Tox21_202550', 'BBL013181', 'LMFA01010017', 's3336', 'SBB060275', 'STL163960', 'AKOS005716689', 'CS-W004284', 'FA 17:0', 'FH63213', 'HY-W004284', 'NSC 122836', 'NCGC00260099-01', 'AS-57021', 'BP-27918', 'BP-30092', 'SY010570', 'CAS-67701-03-5', 'H0019', 'NS00019727', 'ST51046494', 'EN300-19173', 'H10748', 'Q902204', '8EBAABCC-09B2-43FB-945D-A70E5905BFBE', 'Z104473032'] |
From Pubchem