2D Structure | |
CID | 5365872 |
Target | / |
IUPAC Name | (6E,10E)-3,7,11,15-tetramethylhexadeca-1,6,10,14-tetraen-3-ol |
InChI | InChI=1S/C20H34O/c1-7-20(6,21)16-10-15-19(5)14-9-13-18(4)12-8-11-17(2)3/h7,11,13,15,21H,1,8-10,12,14,16H2,2-6H3/b18-13+,19-15+ |
InChI Key | IQDXAJNQKSIPGB-HQSZAHFGSA-N |
Canonical SMILES | CC(=CCCC(=CCCC(=CCCC(C)(C=C)O)C)C)C |
Isomeric SMILES | CC(=CCC/C(=C/CC/C(=C/CCC(C)(C=C)O)/C)/C)C |
Molecular Formula | C20H34O |
Molecular Weight | 290.5 |
synonyms | ['Geranyllinalool', '1113-21-9', '3,7,11,15-Tetramethyl-1,6,10,14-hexadecatetraen-3-ol', '(E,E)-geranyllinalool', '1,6,10,14-Hexadecatetraen-3-ol, 3,7,11,15-tetramethyl-, (6E,10E)-', '(6E,10E)-geranyllinalool', '68931-30-6', 'Geranyl linallol', 'UNII-VV41XXJ67L', 'EINECS 214-201-8', 'Linalool, geranyl-', '(E,E)-3,7,11,15-Tetramethylhexadeca-1,6,10,14-tetraen-3-ol', 'CHEBI:74299', 'DTXSID70883645', 'E,E-3,7,11,15-Tetramethyl-1,6,10,14-hexadecatetraen-3-ol', '1,6,10,14-Hexadecatetraen-3-ol, 3,7,11,15-tetramethyl-, (E,E)-', '(+-)-GERANYLLINALOOL', 'DTXCID00909160', 'GERANYL LINALOOL, (+-)-', '(3R,6E,10E)-3,7,11,15-tetramethylhexadeca-1,6,10,14-tetraen-3-ol', '416-070-4', 'iqdxajnqksipgb-hqszahfgsa-n', 'Geranyl linalool', '3,7,11,15-Tetramethylhexadeca-1,6,10,14-tetraen-3-ol', '(6E,10E)-3,7,11,15-tetramethylhexadeca-1,6,10,14-tetraen-3-ol', '(6E,10E)-3,7,11,15-Tetramethyl-1,6,10,14-hexadecatetraen-3-ol', 'VV41XXJ67L', 'Geranyl-linalool', '3,7,11,15-Tetramethyl-1,6,10,14-hexadecatetraen-3-ol; 3,7,11,15-Tetramethyl-1,6,10,14-cetene-3-ol; 3,7,11,15-Tetramethyl-3-hydroxy-1,6,10,14-hexadecatetraene;', 'MFCD00059363', 'SCHEMBL249658', '(+/-)-GERANYLLINALOOL', 'BCP05146', 'GERANYL LINALOOL, (+/-)-', 'AKOS015901111', 'BCP9000724', 'CS-W012189', 'FG32735', 'DS-14927', 'Geranyllinalool, technical, >=95% (GC)', 'G0221', 'NS00012501', 'C20681', 'D78106', 'SR-01000944850', 'SR-01000944850-1', 'Q27144589', '(6e,6e)-3,7,11,15-tetramethyl-1,6,10,14-hexadecatetraen-3-ol', '(6E,10E)-3,7,11,15-Tetramethyl-1,6,10,14-hexadecatetraen-3-ol #'] |
From Pubchem