2D Structure | |
CID | 7671 |
Target | HHV8GK18_gp81 |
IUPAC Name | N-phenylformamide |
InChI | InChI=1S/C7H7NO/c9-6-8-7-4-2-1-3-5-7/h1-6H,(H,8,9) |
InChI Key | DYDNPESBYVVLBO-UHFFFAOYSA-N |
Canonical SMILES | C1=CC=C(C=C1)NC=O |
Isomeric SMILES | C1=CC=C(C=C1)NC=O |
Molecular Formula | C7H7NO |
Molecular Weight | 121.14 |
synonyms | ['Formanilide', 'N-PHENYLFORMAMIDE', '103-70-8', 'N-Formylaniline', 'Formamide, N-phenyl-', 'Phenyl formamide', 'Formylaniline', 'Formamidobenzene', 'Carbanilaldehyde', 'Aniline, N-formyl-', 'CCRIS 4650', 'HSDB 5355', 'NSC 8862', 'EINECS 203-136-0', 'BRN 0906934', '2805XEA9CL', 'DTXSID3025338', 'CHEBI:42416', 'AI3-01089', 'NSC-8862', 'FORMANILIDE [MI]', 'DTXCID205338', 'N-PHENYLFORMAMIDE [HSDB]', '4-12-00-00368 (Beilstein Handbook Reference)', 'NFormylaniline', 'Aniline, Nformyl', 'n-phenyl formamide', 'Formamide, Nphenyl', 'N-PHENYL FORMIC ACID, AMIDE', '203-136-0', 'inchi=1/c7h7no/c9-6-8-7-4-2-1-3-5-7/h1-6h,(h,8,9', 'N-phenyl-formamide', 'phenylformamide', 'MFCD00003276', 'MLS002415732', 'SMR001370900', 'formanilid', 'forrnanilide', 'UNII-2805XEA9CL', 'N-Formanilide', 'anilineformaldehyde', 'N-Formyl-aniline', 'N-phenylmethanamide', 'Formanilide, 99%', 'N-phenylformimidic acid', 'WLN: VHMR', 'cid_7671', 'SCHEMBL2463', 'BIDD:GT0244', 'ghl.PD_Mitscher_leg0.1270', 'CHEMBL1232659', 'BDBM74419', 'NSC8862', 'Tox21_200271', 'AKOS000297095', 'CS-W017768', 'NCGC00091354-01', 'NCGC00091354-02', 'NCGC00257825-01', 'AS-56859', 'CAS-103-70-8', 'SY011224', 'DB-040480', 'F0047', 'NS00023256', 'EN300-19846', 'D70279', 'AR-360/40233696', 'Q2689660', 'FAN'] |
From Pubchem