2D Structure | |
CID | 12729 |
Target | / |
IUPAC Name | ethyl undec-10-enoate |
InChI | InChI=1S/C13H24O2/c1-3-5-6-7-8-9-10-11-12-13(14)15-4-2/h3H,1,4-12H2,2H3 |
InChI Key | FXNFFCMITPHEIT-UHFFFAOYSA-N |
Canonical SMILES | CCOC(=O)CCCCCCCCC=C |
Isomeric SMILES | CCOC(=O)CCCCCCCCC=C |
Molecular Formula | C13H24O2 |
Molecular Weight | 212.33 |
synonyms | ['ETHYL 10-UNDECENOATE', 'Ethyl undecylenate', 'Ethyl undec-10-enoate', '10-Undecenoic acid, ethyl ester', 'Ethyl undecenoate', 'Ethyl 10-undecylenate', 'Ethyl 10-hendecenoate', 'FEMA No. 2461', 'EINECS 211-734-8', 'UNII-7P1S77T8BF', 'Undecenoic acid, ethyl ester', 'BRN 1769949', '7P1S77T8BF', 'DTXSID4044828', 'AI3-00664', 'DUB UE', 'DTXCID2024828', 'ETHYL 10-UNDECENOATE [FCC]', 'ETHYL 10-UNDECENOATE [FHFI]', 'Ethyl undec10enoate', 'Ethyl 10hendecenoate', 'Ethyl 10undecylenate', '10Undecenoic acid, ethyl ester', 'ETHYL UNDECYLENATE [INCI]', '4-02-00-01614 (beilstein handbook reference)', 'fxnffcmitpheit-uhfffaoysa-n', '692-86-4', '10-Undecenoic Acid Ethyl Ester', 'MFCD00009220', 'Ethyl 10-Undecenoate; Ethyl Undecenoate', 'Undecylenoate Acid', 'Ethyl undecylenate, 97%', 'SCHEMBL53665', 'CHEMBL3182950', 'FEMA 2461', 'undec-10-enoic acid ethyl ester', 'CHEBI:171792', 'Tox21_301705', 'LMFA07010850', 'AKOS015893925', 'Ethyl 10-undecenoate, >=97%, FG', 'FU35443', 'HY-W127559', 'NCGC00256131-01', 'AS-87791', 'CAS-692-86-4', 'DB-055250', 'CS-0185781', 'E0771', 'NS00012473', 'E78909', 'Q27268662'] |
From Pubchem