2D Structure | |
CID | 72277 |
Target | ALB , CGAS , Enoyl , LPO , MITF , MYLK2 , OPRD1 , OPRK1 , OPRM1 , RAD52 , UBE2N |
IUPAC Name | (2R,3R)-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol |
InChI | InChI=1S/C15H14O7/c16-7-3-9(17)8-5-12(20)15(22-13(8)4-7)6-1-10(18)14(21)11(19)2-6/h1-4,12,15-21H,5H2/t12-,15-/m1/s1 |
InChI Key | XMOCLSLCDHWDHP-IUODEOHRSA-N |
Canonical SMILES | C1C(C(OC2=CC(=CC(=C21)O)O)C3=CC(=C(C(=C3)O)O)O)O |
Isomeric SMILES | C1[C@H]([C@H](OC2=CC(=CC(=C21)O)O)C3=CC(=C(C(=C3)O)O)O)O |
Molecular Formula | C15H14O7 |
Molecular Weight | 306.27 |
synonyms | ['(-)-Epigallocatechin', 'Epigallocatechin', '970-74-1', 'Epigallocatechol', 'L-Epigallocatechin', 'epi-Gallocatechin', 'Antiscurvy factor C2', '(-)-Epigallocatechol', 'l-Epigallocatechol', 'Galloepicatechin', "3,3',4',5,5',7-Flavanhexol", '(-)-epi-Gallocatechin', 'Sunphenon EGC', 'Factor C2 (antiscurvy)', "(-)-3,3',4',5,5',7-Flavanhexol", '2,3-cis-epigallocatechin', '(2R,3R)-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromene-3,5,7-triol', 'Antiscurvy factor C(sub 2)', 'CCRIS 5441', 'EGC', 'UNII-7Z197MG6QL', '7Z197MG6QL', 'CHEBI:42255', "1-epi-3',4',5,5',7-Pentahydroxy-3-Flavan", 'NSC 674039', 'NSC-674039', 'DTXSID40891550', '2H-1-Benzopyran-3,5,7-triol, 3,4-dihydro-2-(3,4,5-trihydroxyphenyl)-, (2R-cis)-', '2H-1-BENZOPYRAN-3,5,7-TRIOL, 3,4-DIHYDRO-2-(3,4,5-TRIHYDROXYPHENYL)-, (2R,3R)-', 'DTXCID501030643', '(2R,3R)-2-(3,4,5-trihydroxyphenyl)chroman-3,5,7-triol', 'cis-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-1(2H)-benzopyran-3,5,7-triol', '(-)-EPIGALLOCATECHIN(EGC) (CONSTITUENT OF POWDERED DECAFFEINATED GREEN TEA EXTRACT)', '(2R,3R)-2-(3,4,5-trihydroxyphenyl)chromane-3,5,7-triol', 'MFCD00075939', '(2R,3R)-3,4-Dihydro-2-(3,4,5-trihydroxyphenyl)-2H-1-benzopyran-3,5,7-triol', 'CHEMBL47386', '(-)-EGC', "(-)-cis-3,3',4',5,5',7-Hexahydroxyflavane", '2-(3,4,5-TRIHYDROXY-PHENYL)-CHROMAN-3,5,7-TRIOL', '(-)-cis-2-(3,4,5-Trihydroxyphenyl)-3,4-dihydro-1(2H)-benzopyran-3,5,7-triol', '(-)EPIGALLOCATECHIN', '124107-38-6', '3beta-Hydroxy-5alpha-pregnan-20-one Sulfate Pyridine Salt', 'NSC674039', 'Epigallocatechin;EGC;L-Epigallocatechin', '(-) epigallocatechin', 'epigallocatechin-(-)', 'epigallocatechin (egc)', 'Spectrum_000806', 'SpecPlus_000269', 'Spectrum2_000703', 'Spectrum3_000248', 'Spectrum4_000950', 'Spectrum5_000889', '(-)-Epigallocatechin/EGC', '(-)-Epigallocatechin(EGC)', 'SCHEMBL19553', 'BSPBio_001636', 'KBioGR_001540', 'KBioSS_001286', 'SPECTRUM205113', 'DivK1c_006365', 'SPBio_000885', 'BCBcMAP01_000207', 'GTPL12461', 'HY-N0225R', 'KBio1_001309', 'KBio2_001286', 'KBio2_003854', 'KBio2_006422', 'KBio3_001136', '(-)-Epigallocatechin (Standard)', 'GLXC-13576', 'EGC, (-)-EPIGALLOCATECHIN', 'HY-N0225', 'MSK40119', 'AC-394', 'BDBM50187665', 'CCG-38353', 'LMPK12020004', 's3922', 'AKOS015965244', 'CS-3762', 'DB03823', 'DS-5807', 'FE22729', 'SDCCGMLS-0066479.P001', 'SMP1_000114', 'NCGC00179131-01', 'NCGC00179131-02', '(-)-Epigallocatechin, analytical standard', 'NCI60_026204', "(3,3',4',5,5',7-Hexahydroxyflavan)", 'E1084', 'NS00014558', "(-)-cis-3,3',4',5,5',7-Hexahydroxyflavan", 'Epigallocatechin 1000 microg/mL in Acetonitrile', 'SR-05000002564', 'Q3044728', 'SR-05000002564-1', 'Q51617505', '(-)-Epigallocatechin, >=95% (HPLC), from green tea', 'C24E9F59-8F06-44E2-B2DE-FF132A8774F3', 'Epigallocatechin, primary pharmaceutical reference standard', 'rel-(2R,3R)-2-(3,4,5-Trihydroxyphenyl)chromane-3,5,7-triol', '(-)cis-2-(3,4,5-Trihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triol', '2H-1-Benzopyran-3,7-triol, 3,4-dihydro-2-(3,4,5-trihydroxyphenyl)-, (2R-cis)-', '(-)-epigallocatechol;3,3?,4?,5,5?,7-flavanhexol;5,7-triol,3,4-dihydro-2-(3,4,5-trihydroxyphenyl)-2h-1-benzopyran-(2r-cis', '(2R,3R)-3,4-Dihydro-2-(3,4,5-trihydroxyphenyl)-2H-1-benzopyran-3,5,7-triol;Epigallocatechol;l-Gallocatecholl', '188819-07-0'] |
From Pubchem