2D Structure | |
CID | 8205 |
Target | / |
IUPAC Name | dodecyl acetate |
InChI | InChI=1S/C14H28O2/c1-3-4-5-6-7-8-9-10-11-12-13-16-14(2)15/h3-13H2,1-2H3 |
InChI Key | VZWGRQBCURJOMT-UHFFFAOYSA-N |
Canonical SMILES | CCCCCCCCCCCCOC(=O)C |
Isomeric SMILES | CCCCCCCCCCCCOC(=O)C |
Molecular Formula | C14H28O2 |
Molecular Weight | 228.37 |
synonyms | ['DODECYL ACETATE', '112-66-3', 'Lauryl acetate', 'Acetic acid, dodecyl ester', '1-Dodecanol acetate', 'Dodecanol acetate', 'N-Dodecyl acetate', 'n-Dodecyl ethanoate', 'Dodecanyl acetate', 'Acetate C-12', 'Dodecan-1-yl acetate', 'Lauryl ethanoate', 'Dodecyl alcohol acetate', 'Dodecanyl ethanoate', 'Okimelanolure', 'FEMA No. 2616', 'DODECYLACETATE', 'NSC 67366', 'EINECS 203-995-1', 'Acetate C12', 'BRN 1769711', 'DTXSID7047641', 'AI3-11595', '76J36KE44B', 'NSC-67366', 'LAURYL ACETATE [FHFI]', 'DTXCID5027641', 'NDodecyl acetate', 'nDodecyl ethanoate', '1Dodecanol acetate', 'Dodecan1yl acetate', '203-995-1', 'Dodecyl alcohol, acetate', 'Acetic Acid Dodecyl Ester', 'MFCD00008973', 'UNII-76J36KE44B', 'Dodecyl acetate, 97%', 'Acetic Acid Lauryl Ester', 'Acetic acid n-dodecyl ester', 'NCIOpen2_003287', 'SCHEMBL159219', 'WLN: 12OV1', 'Lauryl acetate, >=98%, FG', 'CHEMBL2228460', 'FEMA 2616', 'CHEBI:165649', 'AAA11266', 'NSC67366', 'Tox21_303459', 'LMFA07010262', 'AKOS015894270', 'HY-W127343', 'NCGC00257295-01', 'AS-56690', 'CAS-112-66-3', 'DB-041109', 'A0902', 'CS-0185581', 'NS00012784', 'E78215', 'Q18352160'] |
From Pubchem