2D Structure | |
CID | 16315 |
Target | ALDH1A1 , ESR1 , FASN , HBA1 , HBA2 , HBB , HPGD , KAT2A , TP53 , TRPA1 , VDR |
IUPAC Name | 3-(prop-2-enyltrisulfanyl)prop-1-ene |
InChI | InChI=1S/C6H10S3/c1-3-5-7-9-8-6-4-2/h3-4H,1-2,5-6H2 |
InChI Key | UBAXRAHSPKWNCX-UHFFFAOYSA-N |
Canonical SMILES | C=CCSSSCC=C |
Isomeric SMILES | C=CCSSSCC=C |
Molecular Formula | C6H10S3 |
Molecular Weight | 178.3 |
synonyms | ['Diallyl trisulfide', '2050-87-5', 'ALLYL TRISULFIDE', 'Allitridin', 'Trisulfide, di-2-propenyl', 'Diallyltrisulfide', 'Diallyl trisulphide', 'allitridum', 'diallyltrisulfane', 'Di-2-propenyl trisulfide', 'Dasuansu', 'FEMA No. 3265', '3-(prop-2-enyltrisulfanyl)prop-1-ene', 'CCRIS 3251', 'EINECS 218-107-8', '0ZO1U5A3XX', 'NSC651936', 'NSC 651936', 'ALLITRIDE', 'BRN 1745734', 'bis(prop-2-en-1-yl)trisulfane', 'DTXSID9045972', 'CHEBI:78492', 'AI3-35127', 'NSC-651936', '(CH2=CHCH2S)2S', 'DIALLYL TRISULFIDE [MI]', 'DTXCID7025972', 'DIALLYL TRISULFIDE [FHFI]', 'Trisulfide, di-2-propenyl (9CI)', '0-01-00-00441 (Beilstein Handbook Reference)', 'DIALLYL TRISULFIDE [WHO-DD]', 'Di-2-propenyl Trisulfides', '3-prop-2-enylsulfanyldisulfanylprop-1-ene', 'allitridi', 'Trisulfide, di-2-propen-1-yl', '8008-99-9', 'Diprop-2-en-1-yltrisulfane', 'CHEMBL123040', 'Prop-2-enyl prop-2-enylthio disulfide', 'NCGC00095290-01', 'Diallyl Trisulfide (80%)', 'UNII-0ZO1U5A3XX', '3-(allyltrisulfanyl)prop-1-ene', 'Di-allyl-trisulfide', '1,3-Diallyltrisulfane', 'Allyl trisulfide, 8CI', 'Trisulfide di-2-propenyl', '1,3-Diallyltrisulfane #', 'SCHEMBL562845', 'SPECTRUM1505014', 'FEMA 3265', '4,5,6-Trithia-1,8-nonadiene', 'Diallyl Trisulfide (80per cent)', 'Tox21_111500', 'BDBM50318454', 'MSK001687', 'Diallyl trisulfide, >=97% (HPLC)', 'Diallyl trisulfide, >=98% (HPLC)', 'AKOS006282485', 'CCG-230978', 'FD41115', 'FG36532', 'NCGC00095290-02', 'AS-75640', 'CAS-2050-87-5', 'DB-003624', 'HY-117235', 'CS-0064491', 'NS00021054', 'Q17148332', 'Garlic extract Mixture of mainly diallyldisulfide and diallyl trisulfide'] |
From Pubchem