2D Structure | |
CID | 8167 |
Target | ESR1 |
IUPAC Name | decyl acetate |
InChI | InChI=1S/C12H24O2/c1-3-4-5-6-7-8-9-10-11-14-12(2)13/h3-11H2,1-2H3 |
InChI Key | NUPSHWCALHZGOV-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C12H24O2 |
Molecular Weight | 200.32 |
synonyms | ['DECYL ACETATE', 'n-Decyl acetate', 'Acetic acid, decyl ester', 'n-Decyl ethanoate', '1-Decanol acetate', 'Decyl ethanoate', 'Acetate C 10', 'Decanyl acetate', '1-Decyl acetate', 'Acetate C-10', 'Decanol acetate', 'Decyl alcohol, acetate', 'FEMA No. 2367', 'UNII-VNW56K9DYT', 'VNW56K9DYT', 'Decyl ester of acetic acid', 'EINECS 203-942-2', 'NSC 46131', 'DECYLACETATE', 'Decyl alcohol, acetate (6CI)', 'DTXSID8047189', 'AI3-11098', 'NSC-46131', 'Acetic acid, n-decyl ester', 'DECYL ACETATE [FHFI]', 'DTXCID6027189', 'FEMA 2367', 'nDecyl acetate', 'nDecyl ethanoate', '1Decyl acetate', '1Decanol acetate', 'Decyl acetic acid', '203-942-2', 'NUPSHWCALHZGOV-UHFFFAOYSA-N', '112-17-4', 'Acetic Acid Decyl Ester', 'MFCD00026538', 'Acetic Acid n-Decyl Ester', 'A1366', '1- DECANOL ACETATE', 'SCHEMBL155855', 'SCHEMBL1554522', 'SCHEMBL4653423', 'SCHEMBL5397748', 'SCHEMBL6438539', 'SCHEMBL9837959', 'CHEMBL2228458', 'n-Decyl acetate, >=95%, FG', 'CHEBI:179750', 'NSC46131', 'Tox21_302572', 'LMFA07010212', 'SBB058677', 'AKOS015899806', 'CS-W015601', 'HY-W014885', 'NCGC00256820-01', 'AS-56493', 'CAS-112-17-4', 'NS00012201', 'ST50409363', 'D88427', 'Q27291927'] |
From Pubchem