2D Structure | |
CID | 6430770 |
Target | / |
IUPAC Name | (1E,3Z,6E,10E)-3,7,11-trimethyl-14-propan-2-ylcyclotetradeca-1,3,6,10-tetraene |
InChI | InChI=1S/C20H32/c1-16(2)20-14-12-18(4)10-6-8-17(3)9-7-11-19(5)13-15-20/h8,10-12,14,16,20H,6-7,9,13,15H2,1-5H3/b14-12+,17-8+,18-10-,19-11+ |
InChI Key | DMHADBQKVWXPPM-HPKGDXISSA-N |
Canonical SMILES | CC1=CCCC(=CCC=C(C=CC(CC1)C(C)C)C)C |
Isomeric SMILES | C/C/1=C\CC/C(=C/C/C=C(\C=C\C(CC1)C(C)C)/C)/C |
Molecular Formula | C20H32 |
Molecular Weight | 272.5 |
synonyms | ['Cembrene', 'Thunbergen', '(+)-Thunbergen', '(S,1E,3Z,6E,10E)-14-Isopropyl-3,7,11-trimethylcyclotetradeca-1,3,6,10-tetraene', '1,3,6,10-Cyclotetradecatetraene, 3,7,11-trimethyl-14-(1-methylethyl)-, (1E,3Z,6E,10E,14S)-', '(1S,2E,7E,11E)-2,4(18),7,11-Cembratraene', '1,3,6,10-Cyclotetradecatetraene, 14-isopropyl-3,7,11-trimethyl-, (+)-', '1898-13-1', 'dmhadbqkvwxppm-jntuppfwsa-n', 'dmhadbqkvwxppm-ztaolzrrsa-n', 'CHEBI:29550', 'DMHADBQKVWXPPM-HPKGDXISSA-N', 'LMPR0104190002', 'Q27110141'] |
From Pubchem