2D Structure | |
CID | 5281515 |
Target | |
IUPAC Name | (1R,4E,9S)-4,11,11-trimethyl-8-methylidenebicyclo[7.2.0]undec-4-ene |
InChI | InChI=1S/C15H24/c1-11-6-5-7-12(2)13-10-15(3,4)14(13)9-8-11/h6,13-14H,2,5,7-10H2,1,3-4H3/b11-6+/t13-,14-/m1/s1 |
InChI Key | NPNUFJAVOOONJE-GFUGXAQUSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C15H24 |
Molecular Weight | 204.35 |
synonyms | ['BETA-CARYOPHYLLENE', 'Caryophyllene', '(-)-trans-Caryophyllene', '87-44-5', 'L-Caryophyllene', 'beta-Caryophyllen', 'trans-beta-caryophyllene', '(-)-Caryophyllene', 'FEMA No. 2252', 'NSC-11906', 'BHW853AU9H', '(1R,4E,9S)-4,11,11-trimethyl-8-methylidenebicyclo[7.2.0]undec-4-ene', '(-)-E-Caryophyllene', '8-Methylene-4,11,11-(trimethyl)bicyclo(7.2.0)undec-4-ene', 'Bicyclo(7.2.0)undec-4-ene, 8-methylene-4,11,11-trimethyl-, (E)-(1R,9S)-(-)-', 'CHEBI:63191', '8-Methylene-4,11,11-(trimethyl)bicyclo[7.2.0]undec-4-ene', '(1R,4E,9S)-4,11,11-trimethyl-8-methylidenebicyclo(7.2.0)undec-4-ene', 'Bicyclo(7.2.0)undec-4-ene, 4,11,11-trimethyl-8-methylene-, (1R,4E,9S)-', 'Bicyclo[7.2.0]undec-4-ene, 8-methylene-4,11,11-trimethyl-, (E)-(1R,9S)-(-)-', '(1R,9S)-4,11,11-trimethyl-8-methylidenebicyclo(7.2.0)undec-4-ene', '201-746-1', 'trans-Caryophyllene', '(-)-beta-caryophyllene', '(E)-beta-caryophyllene', '(E)-Caryophyllene', '(-)-(E)-Caryophyllene', '.beta.-Caryophyllene', 'b-caryophyllene', 'Beta-Caryophylene', 'trans-.beta.-Caryophyllene', '.beta.-Caryophyllen', 'CHEBI:10357', '(E)-beta-caryophylene', '.beta.-(E)-Caryophyllene', 'Cannabinoid', 'DTXSID8024739', 'MFCD00075925', 'g-Caryophyllene', 'clove terpenes', '(1S,9R)-6,10,10-trimethyl-2-methylenebicyclo[7.2.0]undec-5-ene', 'NSC 11906', '(1R,4E,9S)-4,11,11-trimethyl-8-methylenebicyclo[7.2.0]undec-4-ene', 'trans-(1R,9S)-4,11,11-trimethyl-8-methylenebicyclo[7.2.0]undec-4-ene', 'E-.beta.-caryophyllene', '.beta.-Caryophyllene, (-)', 'cariofileno', 'Tincturoid', 'NSC11906', 'Caryophyllene B', 'Caryophyllene hg', 'beta-cariofillene', 'cb2 receptor', '(1R,4E,9S)-4,11,11-trimethyl-8-methylene-bicyclo[7.2.0]undec-4-ene', 'beta-caryophillene', '(1R,4E,9S)-4,11,11-TRIMETHYL-8-METHYLENEBICYCLO(7.2.0)UNDEC-4-ENE', 'Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, [1R-(1R*,4E,9S*)]-', 'trans caryophyllene', 'caryophyllene 917', 'E-beta-caryophyllene', 'CAROPYLLENE', 'Caryophyllene, (E)', '(beta)-Caryophyllene', '02 - Terpenes', 'beta-(e)-caryophyllene', 'beta-trans-caryophyllene', 'clove terpene derivative', 'caryophyllene beta natural', 'CARYOPHYLLENE [MI]', '.beta.-trans-Caryophyllene', '(-)-I(2)-caryophyllene', '12 - Analysis of terpenes', '|A-Caryophyllene (Standard)', 'SCHEMBL113830', 'beta-Caryophyllene - min 98%', 'CHEMBL445740', 'DTXCID304739', '(E)-beta-caryophyllene (BCP)', 'BETA-CARYOPHYLLENE [FCC]', 'GTPL13282', 'HY-N1415R', 'GLXC-14878', 'HY-N1415', '.BETA.-CARYOPHYLLENE [FHFI]', 'Tox21_301497', '11CAR7501', 'BDBM50529607', 's6058', 'AKOS024283988', 'trans-(1R,9S)-8-Methylene-4,11,11-trimethylbicyclo[7.2.0]undec-4-ene', 'LMPR0103120001', 'beta-Caryophyllene, >=80%, FCC, FG', 'CAS-87-44-5', 'NCGC00142620-01', 'NCGC00255159-01', 'AC-37990', 'FC138498', 'FC164087', 'ST072181', '(-)-trans-Caryophyllene, analytical standard', 'CS-0016839', 'NS00079049', 'C09629', 'beta-Caryophyllene 2000 microg/mL in Acetonitrile', 'P198906', 'Q421614', 'BRD-K26878113-001-01-6', '(-)-trans-Caryophyllene, >=98.5% (sum of enantiomers, GC)', '8-Methylene-4,11,11-(trimethyl)bicyclo(7.2.0)undec-4-ene, (1R,4E,9S)-', 'Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, (E)-(1R,9S)-(-)-', 'Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, [1R- (1R*,4E,9S*)]-'] |
From Pubchem