2D Structure | |
CID | 7981 |
Target | / |
IUPAC Name | butyl 3-methylbutanoate |
InChI | InChI=1S/C9H18O2/c1-4-5-6-11-9(10)7-8(2)3/h8H,4-7H2,1-3H3 |
InChI Key | AYWJSCLAAPJZEF-UHFFFAOYSA-N |
Canonical SMILES | CCCCOC(=O)CC(C)C |
Isomeric SMILES | CCCCOC(=O)CC(C)C |
Molecular Formula | C9H18O2 |
Molecular Weight | 158.24 |
synonyms | ['BUTYL ISOVALERATE', 'Butyl 3-methylbutanoate', 'n-Butyl isovalerate', '1-Butyl isovalerate', 'Butyl isopentanoate', 'Butyl 3-methylbutyrate', 'Butyl isovalerianate', 'Butanoic acid, 3-methyl-, butyl ester', 'Isovaleric acid, butyl ester', 'n-Butyl isopentanoate', 'n-Butyl 3-methylbutanoate', 'FEMA No. 2218', 'Butyl isovalerate (natural)', 'NSC 6187', 'HSDB 6383', 'UNII-4UX6V9QM2J', 'EINECS 203-654-7', '4UX6V9QM2J', 'BRN 1752803', 'n-Butyl iso-valerate', 'AI3-33584', 'NSC-6187', 'BUTYL 3-METHYL BUTYRATE', 'BUTYL ISOVALERATE [FCC]', 'BUTYL 3-METHYL BUTANOATE', 'BUTYL ISOVALERATE [FHFI]', 'BUTYL ISOVALERATE [HSDB]', 'DTXSID9047621', 'N-BUTYL 3-METHYLBUTYRATE', '3-Methylbutyric acid butyl ester', 'FEMA 2218', '3-02-00-00698 (Beilstein Handbook Reference)', 'nButyl isovalerate', '1Butyl isovalerate', 'nButyl isopentanoate', 'Butyl 3methylbutyrate', 'Butyl 3methylbutanoate', 'nButyl 3methylbutanoate', 'Butyl 3-methylbutanoic acid', 'FEMA No 2218', 'DTXCID7027621', '1-Methylbutyl 3-methylbutanoic acid', 'Butanoic acid, 3methyl, butyl ester', '203-654-7', 'aywjsclaapjzef-uhfffaoysa-n', '109-19-3', '1-Methylbutyl 3-methylbutanoate', 'Butyl isovalerate, natural, 98%, FG', 'Isovaleric Acid Butyl Ester', 'MFCD00048775', 'Butyl 3-methylbutanoate #', 'SCHEMBL95383', 'CHEBI:89723', '3-methylbutanoic acid butyl ester', 'NSC6187', 'WLN: 4OV1Y1 & 1', 'LMFA07010652', 'AKOS016009800', 'Butyl isovalerate, >=98%, FCC, FG', 'BS-49168', 'B3718', 'NS00012049', 'Q27161913'] |
From Pubchem