2D Structure | |
CID | 77487 |
Target | / |
IUPAC Name | 4-methoxy-4-oxobutanoic acid |
InChI | InChI=1S/C5H8O4/c1-9-5(8)3-2-4(6)7/h2-3H2,1H3,(H,6,7) |
InChI Key | JDRMYOQETPMYQX-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C5H8O4 |
Molecular Weight | 132.11 |
synonyms | ['4-Methoxy-4-oxobutanoic acid', 'Monomethyl succinate', '3878-55-5', 'Succinic acid monomethyl ester', 'Methyl hydrogen succinate', 'Succinic acid, monomethyl ester', 'Butanedioic acid, monomethyl ester', '3-Carbomethoxypropanoic acid', 'YA2V724S0A', 'DTXSID7044425', 'butanedioic acid monomethyl ester', 'NSC-511', 'DTXCID5024425', 'CHEBI:75146', 'DL-methylsuccinate', '3H-methylsuccinate', '223-408-2', 'mono-Methyl hydrogen succinate', 'MFCD00002788', '3-(methoxycarbonyl)propanoic acid', 'Butanedioic acid, 1-methyl ester', '4-methoxy-4-oxo-butanoic acid', 'UNII-YA2V724S0A', 'butanedioic acid 1-methyl ester', 'NSC 511', 'EINECS 223-408-2', 'AI3-03389', 'Monomethyl hydrogen succinate', 'succinic acid 4-methyl ester', 'SCHEMBL164072', 'SCHEMBL597385', '3-methoxycarbonylpropionic acid', 'NSC511', 'SCHEMBL2242616', 'SCHEMBL6945786', 'SCHEMBL6949768', '4-Methoxy-4-oxobutanoic acid #', 'BDBM82193', 'JDRMYOQETPMYQX-UHFFFAOYSA-', '4-(methyloxy)-4-oxobutanoic acid', 'Butanedioic-13C4Acid1-MethylEster', 'Tox21_302188', 'mono-Methyl hydrogen succinate, 95%', 'SBB061270', 'STL068961', 'AKOS000264979', 'CS-W011096', 'GS-3418', 'BUTANEDIOIC ACID,MONOMETHYL ESTER', 'NCGC00257549-01', 'BP-23493', 'FS163512', 'SY009523', 'CAS-3878-55-5', 'M3262', 'NS00030461', 'ST45043530', 'EN300-24949', 'Q21045268', 'Z57663583', 'F1107-0326', 'InChI=1/C5H8O4/c1-9-5(8)3-2-4(6)7/h2-3H2,1H3,(H,6,7)', 'Monomethyl succinate; 3-(Methoxycarbonyl)propanoic acid; Succinic acid monomethyl ester'] |
From Pubchem