2D Structure | |
CID | 18170 |
Target | / |
IUPAC Name | benzyl thiocyanate |
InChI | InChI=1S/C8H7NS/c9-7-10-6-8-4-2-1-3-5-8/h1-5H,6H2 |
InChI Key | ABNDFSOIUFLJAH-UHFFFAOYSA-N |
Canonical SMILES | C1=CC=C(C=C1)CSC#N |
Isomeric SMILES | C1=CC=C(C=C1)CSC#N |
Molecular Formula | C8H7NS |
Molecular Weight | 149.21 |
synonyms | ['Benzyl thiocyanate', '3012-37-1', 'Tropeolin', 'BENZYLTHIOCYANATE', 'Benzylrhodonid', 'Benzyl-thiocyanate', '(benzylsulfanyl)carbonitrile', 'Thiocyanic acid benzyl ester', 'phenylmethyl thiocyanate', 'CCRIS 3085', 'CHEBI:16017', 'Benzyl rhodanide', 'UNII-YX8TAO9O90', 'NSC 1729', 'EINECS 221-144-2', 'YX8TAO9O90', 'NSC 130266', 'BRN 1859726', 'DTXSID5020156', 'AI3-08887', 'NSC-1729', 'alpha-Thiocyanato-Toluene', 'NSC-130266', 'DTXCID90156', 'Phenylmethyl thiocyanate, 9CI', '4-06-00-02680 (Beilstein Handbook Reference)', 'BENZYL THIOCYANATE [WHO-DD]', 'a-Thiocyanatotoluene', 'Benzyl thiocyanic acid', 'Thiocyanate benzyl ester', 'Thiocyanate, phenylmethyl ester', '221-144-2', 'abndfsoiufljah-uhfffaoysa-n', 'inchi=1/c8h7ns/c9-7-10-6-8-4-2-1-3-5-8/h1-5h,6h', 'tropeolin [czech]', 'Thiocyanic acid, phenylmethyl ester', 'Solvat 14', 'Thiocyanic acid, benzyl ester', 'alpha-Thiocyanatotoluene', '.alpha.-Thiocyanatotoluene', 'Toluene, .alpha.-thiocyanato-', 'WLN: NCS1R', 'Toluene, alpha-thiocyanato-', 'alpha -thiocyanatotoluene', 'thiocyanato-methyl-benzene', 'Toluene, alpha -thiocyanato-', 'SCHEMBL129196', 'CHEMBL2251721', 'NSC1729', 'Tox21_200015', 'BDBM50073737', 'MFCD00001832', 'NSC130266', 'STK331791', 'AKOS005142996', 'Benzyl thiocyanate, >=95.0% (GC)', 'NCGC00248493-01', 'NCGC00257569-01', 'LS-13408', 'CAS-3012-37-1', 'NS00028863', 'T0198', 'C02660', 'E78897', 'EN300-127576', 'A820216', 'AJ-087/40225997', 'Q18341008'] |
From Pubchem