2D Structure | |
CID | 241 |
Target | / |
IUPAC Name | benzene |
InChI | InChI=1S/C6H6/c1-2-4-6-5-3-1/h1-6H |
InChI Key | UHOVQNZJYSORNB-UHFFFAOYSA-N |
Canonical SMILES | C1=CC=CC=C1 |
Isomeric SMILES | C1=CC=CC=C1 |
Molecular Formula | C6H6 |
Molecular Weight | 78.11 |
synonyms | ['benzene', 'benzol', '71-43-2', 'Cyclohexatriene', 'benzole', 'Pyrobenzole', 'Benzine', 'Benzen', 'Coal naphtha', 'Pyrobenzol', 'Mineral naphtha', 'Phene', 'Benzolene', 'Motor benzol', 'Benzeen', 'Benzolo', 'Fenzen', '[6]Annulene', 'Nitration benzene', '(6)Annulene', 'Benzol 90', 'NCI-C55276', 'Benzine (Obs.)', 'Rcra waste number U019', 'Benzin (Obs.)', 'Benzinum', 'Caswell No. 077', 'Benzene, pure', '1,3,5-cyclohexatriene', 'CCRIS 70', 'HSDB 35', 'NSC 67315', 'UN 1114', 'CHEBI:16716', 'EINECS 200-753-7', 'EPA Pesticide Chemical Code 008801', 'DTXSID3039242', 'AI3-00808', 'UNII-J64922108F', 'BENZENE (BENZOL)', 'NSC-67315', 'DTXCID20135', 'J64922108F', 'EC 200-753-7', 'NSC67315', 'BENZENE (IARC)', 'BENZENE [IARC]', 'BENZENE (MART.)', 'BENZENE [MART.]', 'BENZENE (USP-RS)', 'BENZENE [USP-RS]', 'Caswell no 077', 'MINERAL NAPHTA', 'HEADACHE INSOMNIA', 'USEPA/OPP Pesticide Code: 008801', '200-753-7', 'benzene (acgih:osha)', 'benzin/obsolete/', 'benzine/obsolete/', 'Phenyl hydride', 'Bicarburet of hydrogen', 'Benzin', 'CHEMBL277500', 'MFCD00003009', '54682-86-9', 'phenylmanganese iodide', 'Benzeen [Dutch]', 'Benzen [Polish]', 'Fenzen [Czech]', 'Benzolo [Italian]', 'BNZ', 'Benzene 100 microg/mL in Methanol', 'Benzene, ACS reagent, >=99.0%', 'BENZENE (1,3,5-D3)', '62485-97-6', 'benzene,iodomanganese(1+)', 'Benzolum', 'Benzene (including benzene from gasoline)', 'p-benzene', 'benzene-', 'C6H6', '26181-88-4', '1hyz', '1swi', 'benzin /obsolete/', '1,4-phenylene', 'benzine /obsolete/', '[6]-annulene', 'Benzene ACS Grade', 'Benzene HPLC grade', 'Benzene, for HPLC', '{[6]Annulene}', 'Ph-H', 'Phenyl; Phenyl Radical', '2z9g', '4i7j', 'BENZENE [VANDF]', 'BENZINUM [HPUS]', 'Benzene + aniline combo', 'BENZENE [HSDB]', 'BENZENE [MI]', 'Benzene, labeled with carbon-14 and tritium', 'WLN: RH', 'BENZENE [WHO-DD]', '22 - BTEX in Soil', 'Epitope ID:116867', 'Benzene, purification grade', 'Benzene, analytical standard', '5 - VOCs', 'Benzene, LR, >=99%', 'ghl.PD_Mitscher_leg0.503', 'Benzene, anhydrous, 99.8%', 'Benzene, AR, >=99.5%', '34J - WFD J', '3,4-DNH', '1l83', '220l', '223l', '7 - VOCs (Perkin Elmer tubes)', 'Benzene 10 microg/mL in Methanol', 'DTXSID101337601', 'DTXSID301037374', 'trans-N-Methylphenylcyclopropylamine', 'BCP26158', 'Benzene 20 microg/mL in Triacetin', 'Benzene, for HPLC, >=99.8%', 'Benzene, for HPLC, >=99.9%', 'Tox21_202487', 'BDBM50167939', 'BM 613', 'MSK001098', 'STL264205', 'Benzene 5000 microg/mL in Methanol', 'Benzene, purum, >=99.0% (GC)', '18C - Benzenes, Toluene and Xylenes', 'AKOS008967253', 'Benzene, SAJ first grade, >=99.0%', 'CAS-71-43-2', 'ACETONE IMPURITY C [EP IMPURITY]', 'Benzene [UN1114] [Flammable liquid]', 'Benzene, JIS special grade, >=99.5%', 'erythro-Phenyl-2-piperidyl-carbinol,(-)', 'NCGC00090744-01', 'NCGC00090744-02', 'NCGC00163890-01', 'NCGC00163890-02', 'NCGC00260036-01', 'trans-N, N-Dimethylphenylcyclopropylamine', '3355-34-8', 'Cc-34,(+/-)', 'RNG', '12A. - VOCs - Carbopack X sorbent tubes', 'Benzene Content (Nominal: 0.62% Volume)', 'DS-002542', 'B0020', 'NS00009783', 'Q0038', 'Q2270', 'Benzene 30 microg/mL in N,N-Dimethylacetamide', 'Benzene, ACS spectrophotometric grade, >=99%', 'C01407', 'Benzene, ReagentPlus(R), thiophene free, >=99%', 'InChI=1/C6H6/c1-2-4-6-5-3-1/h1-6', '12 - VOCs - Tenax TA sorbent tubes (Perkin Elmer)', 'Benzene, puriss. p.a., Reag. Ph. Eur., >=99.7%', 'Q26841227', 'BIPERIDEN HYDROCHLORIDE IMPURITY F [EP IMPURITY]', 'Benzene, Pharmaceutical Secondary Standard; Certified Reference Material', 'Benzene, puriss., absolute, over molecular sieve (H2O <=0.005%), >=99.5% (GC)', '25053-22-9'] |
From Pubchem