2D Structure | |
CID | 2266 |
Target | ESR1 , HHV8GK18_gp81- ORF73 (Human gammaherpesvirus 8) , MBNL1 |
IUPAC Name | nonanedioic acid |
InChI | InChI=1S/C9H16O4/c10-8(11)6-4-2-1-3-5-7-9(12)13/h1-7H2,(H,10,11)(H,12,13) |
InChI Key | BDJRBEYXGGNYIS-UHFFFAOYSA-N |
Canonical SMILES | C(CCCC(=O)O)CCCC(=O)O |
Isomeric SMILES | C(CCCC(=O)O)CCCC(=O)O |
Molecular Formula | C9H16O4 |
Molecular Weight | 188.22 |
synonyms | ['azelaic acid', 'NONANEDIOIC ACID', '123-99-9', 'Finacea', 'Anchoic acid', 'Azelex', 'Lepargylic acid', '1,7-Heptanedicarboxylic acid', 'Skinoren', '1,9-Nonanedioic acid', 'Heptanedicarboxylic acid', 'n-Nonanedioic acid', 'Emerox 1110', 'Emerox 1144', 'acide azelaique', 'Acido azelaico', 'acidum azelaicum', '1,7-Dicarboxyheptane', 'Azelaic acid, technical grade', 'ZK 62498', 'ZK-62498', 'Acidum azelaicum [Latin]', 'NSC 19493', 'Azelainsaeure', 'Nonandisaeure', 'CHEBI:48131', 'UNII-F2VW3D43YT', 'EINECS 204-669-1', 'F2VW3D43YT', 'NSC-19493', 'BRN 1101094', 'DTXSID8021640', 'AI3-06299', 'HSDB 7659', 'NSC19493', 'DTXCID501640', 'EC 204-669-1', '4-02-00-02055 (Beilstein Handbook Reference)', 'Acidum azelaicum (Latin)', 'AZELAIC ACID (MART.)', 'AZELAIC ACID [MART.]', 'Azelainsaure', 'Nonandisaure', 'Acidum acelaicum', 'Finacea Foam', 'Azelaic Acid Gel', 'D10AX03', '204-669-1', 'azelate', 'Finevin', 'Azelainic acid', 'Skinorem', "Emery's L-110", 'MFCD00004432', 'MLS000069659', 'NCGC00014993-07', 'SMR000059164', 'Azalaic Acid', 'Acide azelaique [French]', 'Acido azelaico [Spanish]', 'heptane-1,7-dicarboxylic acid', 'Azelaic acid [USAN:INN]', 'Azelaic', 'CAS-123-99-9', 'Finacea (TN)', 'Azelaic acid 99%', 'Azelex (TN)', 'SR-01000075671', 'Azelaic acid (USAN/INN)', 'Azelaicacidtech', 'Lepargylate', 'Anchoate', 'azelaic-acid', 'n-Nonanedioate', '1tuf', '1,9-Nonanedioate', 'SH-441', 'AGN-191861', 'Azelaic acid, 98%', 'Spectrum_000057', 'Water-solubleazelaicacid', 'Opera_ID_740', 'Azelaic acid (Standard)', '1,7-Heptanedicarboxylate', 'Spectrum2_000995', 'Spectrum3_000278', 'Spectrum4_000401', 'Spectrum5_001304', 'Water-soluble azelaic acid', 'AZELAIC ACID [MI]', 'Epitope ID:187039', 'AZELAIC ACID [INN]', 'Lopac-246379', 'SCHEMBL3887', 'AZELAIC ACID [HSDB]', 'AZELAIC ACID [USAN]', 'CHEMBL1238', 'Lopac0_000051', 'AZELAIC ACID [VANDF]', 'BSPBio_001756', 'KBioGR_000662', 'KBioSS_000437', 'Nonanedioic acid Azelaic acid', 'MLS001148615', 'BIDD:GT0315', 'DivK1c_000532', 'SPECTRUM1500648', 'SPBio_001089', 'AZELAIC ACID [WHO-DD]', 'GTPL7484', 'HMS501K14', 'HY-B0704R', 'KBio1_000532', 'KBio2_000437', 'KBio2_003005', 'KBio2_005573', 'KBio3_001256', 'Azelaic acid, analytical standard', 'NINDS_000532', 'HMS1921O11', 'HMS2092E22', 'HMS2234D10', 'HMS3260K03', 'HMS3372J07', 'Pharmakon1600-01500648', 'AZELAIC ACID [ORANGE BOOK]', 'BCP18690', 'HY-B0704', 'Tox21_110063', 'Tox21_201989', 'Tox21_303011', 'Tox21_500051', 'Azelaic acid, technical grade, 80%', 'CCG-40081', 'LMFA01170054', 'NSC757406', 's4550', 'STL059432', 'AKOS000120052', 'Tox21_110063_1', 'Azelaic acid, technical, ~85% (GC)', 'Azelaic acid, Vetec(TM) reagent grade', 'DB00548', 'FA29685', 'KS-5293', 'LP00051', 'NSC-757406', 'SDCCGMLS-0066619.P001', 'SDCCGMLS-0066619.P033', 'SDCCGSBI-0050040.P004', 'IDI1_000532', 'MLS-0066619', 'NCGC00014993-01', 'NCGC00014993-02', 'NCGC00014993-03', 'NCGC00014993-04', 'NCGC00014993-05', 'NCGC00014993-06', 'NCGC00014993-08', 'NCGC00014993-09', 'NCGC00014993-10', 'NCGC00014993-12', 'NCGC00014993-15', 'NCGC00093565-01', 'NCGC00093565-02', 'NCGC00093565-03', 'NCGC00093565-04', 'NCGC00093565-05', 'NCGC00093565-06', 'NCGC00093565-07', 'NCGC00256508-01', 'NCGC00259538-01', 'NCGC00260736-01', 'BP-27863', 'MLS-0066619.P021', 'SBI-0050040.P003', 'A0561', 'A1318', 'Dicarboxylic acid C9; Nonanedioic acid; AZA', 'EU-0100051', 'NS00011498', 'EN300-18040', 'C08261', 'D03034', 'D70171', 'AB00052140_12', 'Q413504', 'SR-01000075671-1', 'SR-01000075671-4', 'SR-01000075671-6', '0C50D8EC-0DB0-4F24-8EFC-2919E1F0D9BF', 'BRD-K08976401-001-18-5', 'Z57127532', 'F8889-5093', 'InChI=1/C9H16O4/c10-8(11)6-4-2-1-3-5-7-9(12)13/h1-7H2,(H,10,11)(H,12,13'] |
From Pubchem