2D Structure | |
CID | 444899 |
Target | ALDH1A1 , ALOX15 , Cacna1c , Chain A, 2 , Chain A, ADIPOCYTE LIPID , euchromatic histone , FABP4 , GFER , HPGD , HSPD1 , HSPE1 , KAT2A , KCNJ4 , Kcnj5 , KCNK2 , KCNK3 , KCNK4 , MAPT , OXTR , PLA2G7 , POLK , PPARA , PPARD , PPARG , PTGS1 , PTGS2 , RAPGEF3 , RAPGEF4 , RXRA , SLCO1B1 , SLCO1B3 , Smp_048430 , TDP1 , TRPC6 , TRPM2 , USP1 , VDR |
IUPAC Name | (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoic acid |
InChI | InChI=1S/C20H32O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20(21)22/h6-7,9-10,12-13,15-16H,2-5,8,11,14,17-19H2,1H3,(H,21,22)/b7-6-,10-9-,13-12-,16-15- |
InChI Key | YZXBAPSDXZZRGB-DOFZRALJSA-N |
Canonical SMILES | CCCCCC=CCC=CCC=CCC=CCCCC(=O)O |
Isomeric SMILES | CCCCC/C=C\C/C=C\C/C=C\C/C=C\CCCC(=O)O |
Molecular Formula | C20H32O2 |
Molecular Weight | 304.5 |
synonyms | ['arachidonic acid', '506-32-1', '(5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoic acid', '(all-Z)-5,8,11,14-Eicosatetraenoic acid', 'cis-5,8,11,14-Eicosatetraenoic acid', '5,8,11,14-Eicosatetraenoic acid, (all-Z)-', 'all-cis-5,8,11,14-eicosatetraenoic acid', 'Arachidonsaeure', '(5Z,8Z,11Z,14Z)-5,8,11,14-Eicosatetraenoic Acid', 'UNII-27YG812J1I', 'CCRIS 6312', 'CHEBI:15843', '27YG812J1I', 'EINECS 208-033-4', 'AI3-09613', 'DTXSID4040420', '(5Z,8Z,11Z,14Z)-5,8,11,14-Eikosatetraensaeure', '(5Z,8Z,11Z,14Z)-Icosatetraenoic acid', 'cis-Delta(5,8,11,14)-eicosatetraenoic acid', '(5Z,8Z,11Z,14Z)-5,8,11,14-Icosatetraenoic acid', 'ARACHIDONIC ACID (MART.)', 'ARACHIDONIC ACID [MART.]', 'Fatty Acid 20:4 n-6', 'DTXCID2020420', 'All-cis-icosa-5,8,11,14-tetraenoic acid', 'Immunocytophyte', '5Z,8Z,11Z,14Z-eicosatetraenoic acid', 'MFCD00004417', 'CHEMBL15594', '5Z,8Z,11Z,14Z-icosatetraenoic acid', 'FA 20:4', 'ARACHIDONIC ACID (20:4, n-6)', 'C20:4', '[1-14C]Arachidonic acid', '93444-49-6', '5Z,8Z,11Z,14Z-Eicosatetraenoate', '(14C)Arachidonic acid', 'Arachidonic Acid, 99%', 'Arachidonic Acid, >97%', 'Arachidonic Acid-d8 (Major, 10mg/ml in Methyl Acetate)', 'arachidonic-acid', '1adl', '1gnj', '1vyg', '(5Z,8Z,11Z,14Z)-5,8,11,14-Eicosatetraenoic-5,6,8,9,11,12,14,15-d8 Acid; (all-Z)-5,8,11,14-Eicosatetraenoic-5,6,8,9,11,12,14,15-d8 Acid; Arachidonic Acid-5,6,8,9,11,12,14,15-2H8;', 'cis,cis,cis,cis-5,8,11,14-Eicosatetraenoic acid', 'Eicosa-5Z,8Z,11Z,14Z-tetraenoic acid', '(14C)-arachidonic acid', 'Spectrum5_001910', 'Arachidonic acid - 10%', 'Arachidonic acid - 40%', 'Arachidonic acid - 98%', 'SCHEMBL16162', 'BSPBio_001539', 'MLS001361328', 'ARACHIDONIC ACID [MI]', 'AA-[d8]', 'BML3-B03', 'GTPL2391', '5,8,11,14-Eicosatetraenoate', 'BDBM22319', 'ARACHIDONIC ACID [WHO-DD]', 'CHEBI:137828', 'HMS1361M21', 'HMS1791M21', 'HMS1989M21', 'HMS3402M21', 'HMS3649B05', 'Arachidonic acid, >95.0% (GC)', '5,8,11,14-Eicosatetraenoic acid, labeled with carbon-14, (all-Z)-', 'Arachidonic acid, analytical standard', 'cis-D5,8,11,14-Eicosatetraenoate', 'LMFA01030001', 's6185', 'AKOS015950830', 'MSK1762-1000M', 'CCG-214838', 'DB04557', 'FA40762', 'FA76490', 'FS-5880', '5,8,11,14-all-cis-Eicosatetraenoate', 'all-cis-5,8,11,14-Eicosatetraenoate', 'ARACHIDONIC ACID (20:4 n-6)', 'IDI1_034009', 'cis-D5,8,11,14-Eicosatetraenoic acid', 'NCGC00094608-01', 'NCGC00094608-02', 'NCGC00094608-03', 'NCGC00094608-04', 'NCGC00094608-05', 'NCGC00094608-06', '(all-Z)-5,8,11,14-Eicosatetraenoate', 'AC-14348', 'AC-33769', 'BP-29803', 'FA165223', 'SMR000857374', '5,8,11,14-all-cis-Eicosatetraenoic acid', 'HY-109590', 'A0781', 'all-cis-eicosa-5,8,11,14-tetraenoic acid', 'CS-0032762', '5-cis,8-cis,11-cis,14-cis-Eicosatetraenoate', 'C00219', 'W15452', 'FA(20:4(5Z,8Z,11Z,14Z))', '5-cis,8-cis,11-cis,14-cis-Eicosatetraenoic acid', 'Q407699', 'SR-01000838311', 'SR-01000838311-2', 'BRD-K03070961-001-02-8', 'BRD-K03070961-001-04-4', 'BRD-K03070961-001-08-5', 'BRD-K03070961-001-10-1', '(5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoicacid', '(5Z,8Z,11Z,14Z)-5,8,11,14-Icosatetraenoic acid #', 'Arachidonic acid, from non-animal source, >=98.5% (GC)', 'Arachidonic acid, from porcine liver, >=99% (GC), liquid', 'D18DBC10-379C-4E78-9A50-8B791A2F4E68', 'Arachidonic acid, from porcine liver, >=85% (capillary GC), liquid', 'Arachidonic acid, 1.0 mg/mL in ethanol, certified reference material', 'cis-5,8,11,14-Eicosatetraenoic acid Solution in Methanol, 1000ug/mL', 'Arachidonic acid, from porcine liver, BioReagent, suitable for cell culture, >=99% (GC)'] |
From Pubchem