2D Structure | |
CID | 8418 |
Target | AR , ATF6 , CYP1A2 , CYP2C19 , ESRRA , HDAC9 , NR1I2 , NR1I3 |
IUPAC Name | anthracene |
InChI | InChI=1S/C14H10/c1-2-6-12-10-14-8-4-3-7-13(14)9-11(12)5-1/h1-10H |
InChI Key | MWPLVEDNUUSJAV-UHFFFAOYSA-N |
Canonical SMILES | C1=CC=C2C=C3C=CC=CC3=CC2=C1 |
Isomeric SMILES | C1=CC=C2C=C3C=CC=CC3=CC2=C1 |
Molecular Formula | C14H10 |
Molecular Weight | 178.23 |
synonyms | ['ANTHRACENE', '120-12-7', 'Paranaphthalene', 'Anthracin', 'Tetra Olive N2G', 'Anthracen', 'Anthrazen', 'Anthracene, pure', 'CCRIS 767', 'HSDB 702', 'CHEBI:35298', 'NSC 7958', 'EINECS 204-371-1', 'p-Naphthalene', 'AI3-00155', 'UNII-EH46A1TLD7', 'EH46A1TLD7', 'DTXSID0023878', 'Sterilite hop defoliant', 'NSC7958', 'Coal tar pitch volatiles:anthracene', 'NSC-7958', 'DTXCID203878', 'EC 204-371-1', 'ANTHRACENE (IARC)', 'ANTHRACENE [IARC]', 'antraceno', 'Anthracene technical', 'PARANAPTHALENE', 'Anthracene polycyclic aromatic compound', '204-371-1', 'Anthracen [German]', 'Anthraxcene', 'Acen', 'MFCD00001240', 'WLN: L C666J', 'NCGC00163972-01', 'C14315', 'Anthracene, analytical standard', 'AN3', 'CAS-120-12-7', 'Deuterated anthracene', 'acene', 'acenes', 'antracene', 'Azen', '9-Anthracene', 'ANTHRACENE (1,2,3,4,5,6,7,8,9,10-D10)', 'Anthracene, labeled with deuterium', 'Anthracene, Reagent', 'Coal tar pitch volatiles: anthracene', 'HRACENE', 'Anthracene, Practical', 'ANTHRACENE [MI]', 'ANTHRACENE [HSDB]', 'Epitope ID:119716', 'A89200_ALDRICH', '40076_SUPELCO', '48567_SUPELCO', '48647_SUPELCO', '331481_ALDRICH', '46051_RIEDEL', 'CHEMBL333179', 'Anthracene, puriss., 99.0%', '10580_FLUKA', '34F - WFD F', 'Anthracene, reagent grade, 97%', 'CHEBI:35297', 'Anthracene, zone-refined, >=99%', '141062_SIAL', 'Anthracene, ReagentPlus(R), 99%', 'Anthracene (purified by sublimation)', 'Tox21_202226', 'Tox21_300014', 'Anthracene, sublimed grade, >=99%', 'BDBM50060894', 'STK398386', 'AKOS000119970', 'AC-5799', 'FA01372', 'Anthracene 10 microg/mL in Acetonitrile', 'NCGC00163972-02', 'NCGC00163972-03', 'NCGC00254204-01', 'NCGC00259775-01', '54261-80-2', 'Anthracene 100 microg/mL in Acetonitrile', 'AS-14635', 'A0405', 'A0495', 'A0992', 'A3437', 'NS00010699', 'EN300-18023', 'Anthracene Zone Refined (number of passes:30)', 'D88363', 'Anthracene, vial of 250 mg, analytical standard', 'Anthracene, Zone Refined (number of passes:30)', 'A804437', 'Q422152', 'Anthracene, certified reference material, TraceCERT(R)', 'Anthracene, suitable for scintillation, >=99.0% (GC)', 'F0001-0328', 'InChI=1/C14H10/c1-2-6-12-10-14-8-4-3-7-13(14)9-11(12)5-1/h1-10'] |
From Pubchem