2D Structure | |
CID | 643915 |
Target | / |
IUPAC Name | (Z)-2-methylbut-2-enoic acid |
InChI | InChI=1S/C5H8O2/c1-3-4(2)5(6)7/h3H,1-2H3,(H,6,7)/b4-3- |
InChI Key | UIERETOOQGIECD-ARJAWSKDSA-N |
Canonical SMILES | CC=C(C)C(=O)O |
Isomeric SMILES | C/C=C(/C)\C(=O)O |
Molecular Formula | C5H8O2 |
Molecular Weight | 100.12 |
synonyms | ['Angelic acid', '(2Z)-2-methylbut-2-enoic acid', 'cis-2-Methyl-2-butenoic acid', '2-Butenoic acid, 2-methyl-, (Z)-', '2-butenoic acid, 2-methyl-, (2Z)-', '2-methyl-2Z-butenoic acid', 'Angelicasaeure', 'Angelikasaeure', 'acide angelique', 'acido angelico', '(Z)-2-methylcrotonic acid', 'cis-2-dimethylcrotonic acid', 'Crotonic acid, 2-methyl-, (Z)-', 'UNII-54U4ZPB36F', '54U4ZPB36F', 'CHEBI:36431', 'Z-2-methylcrotonic acid', 'EINECS 209-284-2', 'NSC 96885', 'NSC-96885', 'alpha-methylisocrotonic acid', 'Z-2-methyl-2-butenoic acid', 'cis-2,3-dimethylacrylic acid', '2,3-DIMETHYLACRYLIC ACID, (Z)-', 'cis-alpha,beta-dimethylacrylic acid', '565-63-9', '(Z)-2-methylbut-2-enoic acid', '2-Methylisocrotonic acid', '(Z)-2-Methyl-2-butenoic Acid', 'alpha-methyl isocrotonic acid', '2-Methyl-2-butenoic acid, cis', 'MFCD00002654', '2-Methylisocrotonic acid; cis-2,3-dimethylacrylic acid', 'Angelikasaure', '(2Z)-2-Methyl-2-butenoic acid', 'CEVADINE_met021', 'ANGELIC ACID [MI]', '2-methyl-cis-crotonic acid', '2-Methyl-(Z)-Crotonic acid', 'CHEMBL55941', 'SCHEMBL133954', '(z)-2,3-dimethylacrylic acid', '2-Methyl-(Z)-2-Butenoic acid', '(Z) CH3CH=C(CH3)COOH', 'DTXSID80897430', '2-Methyl-(2Z)-2-butenoic acid', 'BCP28215', 'HY-N6929', 'NSC96885', 'BBL012257', 'LMFA01020029', 's3803', 'STL163578', 'AKOS003662964', 'CCG-266029', 'CS-W009553', 'FA31515', 'AC-30733', 'VS-03252', 'Crotonic acid, 2-methyl-, (Z)- (8CI)', 'DB-007259', 'A1136', 'NS00080021', 'CIS-.ALPHA.,.BETA.-DIMETHYLACRYLIC ACID', 'Q903353', '(Z)-2-Methylcrotonic acid;cis-2-Methyl-2-butenoic acid'] |
From Pubchem