2D Structure | |
CID | 10408 |
Target | / |
IUPAC Name | 6,10,14-trimethylpentadecan-2-one |
InChI | InChI=1S/C18H36O/c1-15(2)9-6-10-16(3)11-7-12-17(4)13-8-14-18(5)19/h15-17H,6-14H2,1-5H3 |
InChI Key | WHWDWIHXSPCOKZ-UHFFFAOYSA-N |
Canonical SMILES | CC(C)CCCC(C)CCCC(C)CCCC(=O)C |
Isomeric SMILES | CC(C)CCCC(C)CCCC(C)CCCC(=O)C |
Molecular Formula | C18H36O |
Molecular Weight | 268.5 |
synonyms | ['502-69-2', '6,10,14-Trimethylpentadecan-2-one', 'Hexahydrofarnesyl acetone', '2-Pentadecanone, 6,10,14-trimethyl-', 'Hexahydrofarnesylacetone', '6,10,14-TRIMETHYL-2-PENTADECANONE', 'EINECS 207-950-7', 'DTXSID40862063', 'Hexahydrofarnesylaceton', '2Oxy6,10,14trimethylpentadecan', '6,10,14Trimethyl2pentadecanone', '6,10,14Trimethylpentadecan2one', 'DTXCID60810884', '2Pentadecanone, 6,10,14trimethyl', '207-950-7', 'Fitone', 'PHYTONE', 'Perhydrofarnesyl acetone', 'MFCD00065420', 'Phytol ketone', '(R,R)-Phytone', '(+/-)-Phytone; 6,10,14-Trimethylpentadecan-2-one; Hexahydrofarnesyl acetone', '(+/-)-Phytone', 'SCHEMBL716506', 'CHEBI:145744', 'HY-N3074', '6,10,14-trimethyl-2-pentadecanon', 'AC6244', 'STK761211', '6,10,14-trimethyl pentadecan-2-one', '6,10,14-trimethyl-pentadecan-2-one', 'AKOS001727037', 'AKOS016347358', '6,10,14-trimethyl-pentadecane-2-one', 'AS-78022', 'SY249550', 'DB-051748', 'CS-0023161', 'NS00043093', 'SR-01000526355', 'SR-01000526355-1', 'Q67880075', '()-Phytone; 6,10,14-Trimethylpentadecan-2-one; Hexahydrofarnesyl acetone'] |
From Pubchem