2D Structure | |
CID | 237332 |
Target | |
IUPAC Name | 5-(hydroxymethyl)furan-2-carbaldehyde |
InChI | InChI=1S/C6H6O3/c7-3-5-1-2-6(4-8)9-5/h1-3,8H,4H2 |
InChI Key | NOEGNKMFWQHSLB-UHFFFAOYSA-N |
Canonical SMILES | C1=C(OC(=C1)C=O)CO |
Isomeric SMILES | C1=C(OC(=C1)C=O)CO |
Molecular Formula | C6H6O3 |
Molecular Weight | 126.11 |
synonyms | ['5-HYDROXYMETHYLFURFURAL', '67-47-0', '5-Hydroxymethyl-2-furaldehyde', '5-(hydroxymethyl)furan-2-carbaldehyde', '5-(Hydroxymethyl)furfural', '5-(Hydroxymethyl)-2-furaldehyde', 'Hydroxymethylfurfural', '5-(Hydroxymethyl)-2-furfural', '5-Oxymethylfurfurole', 'Hydroxymethylfurfurole', '5-(Hydroxymethyl)-2-furancarbonal', '5-Hydroxymethylfuran-2-aldehyde', 'Hydroxymethylfurfuraldehyde', '5-Hydroxymethyl-2-formylfuran', 'Hydroxymethylfurfuralaldehyde', '2-Hydroxymethyl-5-furfural', '5-Hydroxymethyl-2-furfural', '2-Furancarboxaldehyde, 5-(hydroxymethyl)-', '5-(Hydroxymethyl)-2-furfuraldehyde', '5-Hydroxymethylfurfuraldehyde', '5-(Hydroxymethyl)-2-furancarboxaldehyde', '5-(Hyddroxymethyl)furfurole', 'Aes-103', '5-hydroxymethyl furfural', 'NSC-40738', '5-HMF', '2-Furaldehyde, 5-(hydroxymethyl)-', '5-Hydroxymethyl-2-furfuraldehyde', 'CHEBI:412516', '5-(Hydroxymethyl)furan-2-aldehyde', '5-Hydroxymethyl-2-furancarbaldehyde', 'NSC 40738', 'CCRIS 3160', '5-(Hydroxymethyl)furfurole', 'Aes 103', 'EINECS 200-654-9', 'BRN 0110889', '70ETD81LF0', 'DTXSID3030428', '5hydroxymethyl_furfural', 'HSDB 7982', 'DTXCID1010428', 'HYDROXYMETHYLFURFURAL, 5-', '5-18-01-00130 (Beilstein Handbook Reference)', '5-(HYDROXYMETHYL)-2-FURALDEHYDE [MI]', '5-HMF cpd', '5-HM-2-F cpd', '5Oxymethylfurfurole', '5hydroxymethylfurfural', '2Hydroxymethyl5furfural', '5Hydroxymethylfuraldehyde', '5(Hydroxymethyl)furfural', '5(Hydroxymethyl)furfurole', '5Hydroxymethyl2formylfuran', '5(Hydroxymethyl)2furfural', '5Hydroxymethylfuran2aldehyde', '5Hydroxymethyl2furfuraldehyde', '5(Hydroxymethyl)2furancarbonal', '5(Hydroxymethyl)2furfuraldehyde', '2Furaldehyde, 5(hydroxymethyl)', '5(Hydroxymethyl)2furancarboxaldehyde', '2Furancarboxaldehyde, 5(hydroxymethyl)', '200-654-9', '5-Hydroxymethylfuraldehyde', 'HMF', '5-Hydroxymethyl-2-furancarboxaldehyde', '5-HYDROXYMETHYL-FURFURAL', 'MFCD00003234', '5-(Hydroxymethyl)-2-formylfuran', '5-Hydroxymethyl-furan-2-carbaldehyde', 'CAS-67-47-0', 'UNII-70ETD81LF0', '5-methylolfurfural', '5-(Hydroxymethyl)furan-2-carboxaldehyde', '5-Hydrxoymethylfurfural', '5-formylfurfuryl alcohol', '5HMF', '5-hydroxy methyl furfural', 'Epitope ID:136033', '5-Hydroxymethyl furaldehyde', 'CBiol_000485', 'SCHEMBL19176', 'MLS002454379', '2-formyl-5-hydroxymethylfuran', 'CHEMBL185885', 'QSPL 022', 'GTPL10939', 'HY-Y0051R', '5-Hydroxymethylfurfural (Standard)', '5-hydroxymethylfuran-2-carbaldehyde', 'BCP31207', 'CS-D1116', 'HY-Y0051', 'NSC40738', 'Tox21_201892', 'Tox21_303551', 'BBL100102', 'BDBM50487911', 'GEO-01528', 'ICCB3_000133', 's3772', 'STL451297', '5-Hydroxymethyl-2-furaldehyde, 99%', '5-(hydroxymethyl)-2-furfural (HMF)', 'AKOS005166879', 'AC-1262', 'CCG-266098', 'DB12298', 'FH10853', 'GS-3074', '5-(hydroxymethyl)-furan-2-carbaldehyde', 'NCGC00091513-01', 'NCGC00091513-02', 'NCGC00257266-01', 'NCGC00259441-01', '5-(hydroxymethyl)-2-furan-carboxaldehyde', '5-(Hydroxymethyl)furfural, >=99%, FG', 'SMR000393981', 'SY010869', '5-(hydroxy methyl) 2-furan-carboxaldehyde', 'DB-007058', 'H0269', 'NS00014938', 'EN300-82764', '5-(Hydroxymethyl)furfural, analytical standard', 'Q414606', '5-Hydroxymethyl-2-furaldehyde (stabilized with Water)', '5-Hydroxymethylfurfural; 5-Hydroxymethyl-2-furaldehyde', '801 - Honey essential composition and quality factors', 'BRD-K86799112-001-02-0', 'BRD-K86799112-001-03-8', '5-hydroxymethylfurfural; 5-(hydroxymethyl)-2-furaldehyde', 'F2191-0155', 'Z1238542812', 'InChI=1/C6H6O3/c7-3-5-1-2-6(4-8)9-5/h1-3,8H,4H', 'FC-801-QC sample 801 - Essential composition and quality factors - Honey', 'GLUCOSAMINE SULFATE POTASSIUM CHLORIDE IMPURITY E [ EP IMPURITY]'] |
From Pubchem