2D Structure | |
CID | 76851 |
Target | / |
IUPAC Name | 1-methyl-4-prop-2-enylbenzene |
InChI | InChI=1S/C10H12/c1-3-4-10-7-5-9(2)6-8-10/h3,5-8H,1,4H2,2H3 |
InChI Key | WAEOXIOXMKNFLQ-UHFFFAOYSA-N |
Canonical SMILES | CC1=CC=C(C=C1)CC=C |
Isomeric SMILES | CC1=CC=C(C=C1)CC=C |
Molecular Formula | C10H12 |
Molecular Weight | 132.20 |
synonyms | ['4-Allyltoluene', 'p-Allyltoluene', 'Benzene, 1-methyl-4-(2-propenyl)-', '1-methyl-4-(prop-2-en-1-yl)benzene', '8YYQ7W3Z76', '1-methyl-4-allylbenzene', 'EINECS 222-063-5', 'NSC 73971', 'NSC-73971', 'Benzene, 1-methyl-4-(2-propen-1-yl)-', 'DTXSID4062983', '1-Methyl-4-(2-propenyl)benzene', 'DTXCID5038672', '4-isopropenyltoluene', 'waeoxioxmknflq-uhfffaoysa-n', '3333-13-9', '1-Allyl-4-methylbenzene', '3-p-Tolylpropene', '1-methyl-4-prop-2-enylbenzene', 'p-Methylallylbenzene', 'Toluene, p-allyl-', '3-(4-methylphenyl)-1-propene', '1-methyl-4-(2-propenyl)-benzene', 'MFCD00048186', '3-(4-Methylphenyl)prop-1-ene', 'starbld0009775', '4-Allyltoluene, 97%', 'UNII-8YYQ7W3Z76', 'NSC73971', 'AKOS016016712', 'HY-W074514', 'AS-56587', 'DA-49143', 'PD197240', 'CS-0109480', 'NS00029461', 'D76863', 'EN300-698339'] |
From Pubchem