2D Structure | |
CID | 7288 |
Target | Chain A, Putative fructose-1,6-bisphosphate aldolase |
IUPAC Name | pentan-3-one |
InChI | InChI=1S/C5H10O/c1-3-5(6)4-2/h3-4H2,1-2H3 |
InChI Key | FDPIMTJIUBPUKL-UHFFFAOYSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C5H10O |
Molecular Weight | 86.13 |
synonyms | ['3-PENTANONE', 'Pentan-3-one', 'Diethyl ketone', '96-22-0', 'Dimethylacetone', 'Methacetone', 'Propione', 'Ethyl ketone', 'Metacetone', 'Diethylcetone', 'DIETHYLKETONE', 'Pentanone-3', 'Ethyl propionyl', '9SLZ98M9NK', 'DTXSID6021820', 'CHEBI:87755', 'NSC-8653', 'DTXCID301820', '202-490-3', 'NSC 8653', 'MFCD00009320', 'DEK', 'Diethylcetone [French]', 'HSDB 5301', 'EINECS 202-490-3', 'UN1156', 'UNII-9SLZ98M9NK', 'diethylketon', 'di-ethyl ketone', 'AI3-24337', '3-pentanon', '3-penta none', 'ethyl ethyl ketone', '1-pentan-3-one', '1,3-Dimethylacetone', '3-Pentanone, >=99%', 'EC 202-490-3', 'DIETHYL KETONE [MI]', '3-PENTANONE [HSDB]', 'SCHEMBL42679', 'CHEMBL45315', 'SCHEMBL127111', 'SCHEMBL129478', 'SCHEMBL493694', 'SCHEMBL1800600', 'SCHEMBL1887087', 'SCHEMBL3791028', 'SCHEMBL9021507', 'WLN: 2V2', '(C2H5)2CO', '3-Pentanone, analytical standard', '3-Pentanone, for HPLC, 96%', 'NSC8653', 'Tox21_200677', 'BBL027755', 'LMFA12000001', 'STL281851', 'AKOS000119714', 'UN 1156', 'CAS-96-22-0', '3-Pentanone, ReagentPlus(R), >=99%', 'NCGC00166068-01', 'NCGC00166068-02', 'NCGC00258231-01', '3-Pentanone 100 microg/mL in Acetonitrile', 'NS00005016', 'P0061', 'EN300-20108', 'Diethyl ketone [UN1156] [Flammable liquid]', '3-Pentanone, ReagentPlus(R), >=99.0% (GC)', 'A845564', 'Q223112', 'F0001-2290', 'Z104476878', 'InChI=1/C5H10O/c1-3-5(6)4-2/h3-4H2,1-2H'] |
From Pubchem