2D Structure | |
CID | 62695 |
Target | / |
IUPAC Name | (E)-but-2-ene |
InChI | InChI=1S/C4H8/c1-3-4-2/h3-4H,1-2H3/b4-3+ |
InChI Key | IAQRGUVFOMOMEM-ONEGZZNKSA-N |
Canonical SMILES | CC=CC |
Isomeric SMILES | C/C=C/C |
Molecular Formula | C4H8 |
Molecular Weight | 56.11 |
synonyms | ['trans-2-Butene', '2-BUTENE', '624-64-6', '(E)-But-2-ene', 'Pseudobutylene', 'Butene-2', 'but-2-ene', 'beta-Butylene', 'trans-Butene', '(E)-2-Butene', 'Butylene-2', 'trans-but-2-ene', '2-BUTENE, (E)-', '2-trans-Butene', 'beta-trans-Butylene', 'Low-boiling butene-2', '107-01-7', '(2E)-but-2-ene', '2-Butene, (2E)-', 'trans-1,2-Dimethylethylene', '(2E)-2-Butene', 'CH3CH=CHCH3', '017NGL487F', 'Dimethylethylene', 'beta-Butene', '.beta.-Butylene', 'Butene, 2-', 'MFCD00064458', '2-Butene-trans', 'CCRIS 8971', 'HSDB 180', 'EINECS 203-452-9', 'BRN 1718755', 'UNII-017NGL487F', 'UNII-S1SK37516R', 'HSDB 5723', 'trans-But-2-en', '2-Buten', 'e-but-2-ene', 'EINECS 210-855-3', 'EINECS 273-307-2', '2-Butene, trans-', '2-Butene,(2E)-', '2-Butenes, cis & trans', 'E-2-BUTENE', 'E-.BETA.-BUTYLENE', 'EC 203-452-9', '2-BUTENE (E)-FORM', 'trans-2-Butene, >=99%', '3-01-00-00732 (Beilstein Handbook Reference)', '.BETA.-BUTYLENE, E-', 'TRANS-2-BUTENE [HSDB]', 'DTXSID7027255', 'CHEBI:48363', 'CHEBI:48365', 'S1SK37516R', '2-BUTENE (E)-FORM [MI]', 'AKOS025295555', '(E)-2-C4H8', 'B0691', 'NS00007689', 'Q27121170'] |
From Pubchem