2D Structure | |
CID | 8170 |
Target | / |
IUPAC Name | 2-hexoxyethanol |
InChI | InChI=1S/C8H18O2/c1-2-3-4-5-7-10-8-6-9/h9H,2-8H2,1H3 |
InChI Key | UPGSWASWQBLSKZ-UHFFFAOYSA-N |
Canonical SMILES | CCCCCCOCCO |
Isomeric SMILES | CCCCCCOCCO |
Molecular Formula | C8H18O2 |
Molecular Weight | 146.23 |
synonyms | ['2-(Hexyloxy)ethanol', '112-25-4', 'Ethylene glycol monohexyl ether', '2-Hexyloxyethanol', 'Ethanol, 2-(hexyloxy)-', '2-HEXOXYETHANOL', 'Hexyl cellosolve', 'n-Hexyl cellosolve', 'Glycol monohexyl ether', 'Cellosolve, N-hexyl-', '2-Hexyloxy-1-ethanol', 'Ethylene glycol n-hexyl ether', 'MFCD00045997', 'DTXSID1026908', '7P0O8282NR', 'Ethylene glycol mono-n-hexyl ether', '31726-34-8', 'DTXCID606908', 'Ethanol, 2-hexyloxy-', '2-(hexyloxy)ethan-1-ol', 'CAS-112-25-4', 'Ethylene glycol-n-monohexyl ether', 'HSDB 5569', 'EINECS 203-951-1', 'BRN 1734691', 'hexyloxyethanol', 'Hexylglycol', 'UNII-7P0O8282NR', '2-hexyloxy-ethanol', '2-(n-Hexyloxy)ethanol', 'Ethylenglykolmonohexylether', '2-(1-Hexyloxy) ethanol', 'EC 203-951-1', 'SCHEMBL24741', '4-01-00-02383 (Beilstein Handbook Reference)', 'C6E1', 'CHEMBL3188016', 'HY-W130500A', 'Tox21_202105', 'Tox21_300545', 'AKOS009156771', 'Ethylene glycol monohexyl ether, 99%', 'NCGC00248089-01', 'NCGC00248089-02', 'NCGC00254448-01', 'NCGC00259654-01', 'LS-13544', 'DB-041064', 'H0343', 'NS00007590', 'EN300-114321', 'F71224', 'Q27268660', 'Ethylene glycol monohexyl ether, BioXtra, >=99.0% (GC)'] |
From Pubchem