2D Structure | |
CID | 10907 |
Target | / |
IUPAC Name | 2,2,4-trimethylpentane |
InChI | InChI=1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3 |
InChI Key | NHTMVDHEPJAVLT-UHFFFAOYSA-N |
Canonical SMILES | CC(C)CC(C)(C)C |
Isomeric SMILES | CC(C)CC(C)(C)C |
Molecular Formula | C8H18 |
Molecular Weight | 114.23 |
synonyms | ['2,2,4-Trimethylpentane', 'Isooctane', 'Pentane, 2,2,4-trimethyl-', 'ISO-OCTANE', 'HSDB 5682', 'EINECS 208-759-1', 'UNII-QAB8F5669O', 'NSC 39117', 'BRN 1696876', 'Isobutyltrimethylethane', 'DTXSID7024370', 'CHEBI:62805', 'AI3-23976', 'ISOOCTANE [MI]', 'NSC-39117', 'ISO-OCTANE [HSDB]', 'DTXCID104370', 'EC 208-759-1', '4-01-00-00439 (Beilstein Handbook Reference)', 'UN 1262', '85404-20-2', '2,2,4trimethylpentane', '2,4,4Trimethylpentane', 'ISOOCTANE [INCI]', 'Pentane, 2,2,4trimethyl', '2,2,4-trimethylpentane (tmp)', 'DTXSID001014462', '208-759-1', '247-861-0', '695-043-0', '921-678-2', '26635-64-3', 'einecs 247-861-0', 'inchi=1/c8h18/c1-7(2)6-8(3,4)5/h7h,6h2,1-5h', 'nhtmvdhepjavlt-uhfffaoysa-n', 'un1262', '540-84-1', 'Isobutyltrimethylmethane', '2,4,4-Trimethylpentane', 'i-octane', '(CH3)2CHCH2C(CH3)3', 'Isooctane Blank', 'QAB8F5669O', 'MFCD00008943', '2,2,4-trimethyl-pentane', 'Pentane,2,4-trimethyl-', '2,2,4-trimethyl pentane', 'Trimethyl-2,2,4 pentane', 'CHEMBL1797261', 'NSC39117', '2,2,4-Trimethylpentane, for HPLC', 'Tox21_201127', 'STL280330', '2,2,4-Trimethylpentane, HPLC Grade', 'AKOS009159117', 'WLN: 1Y1&1X1&1&1', '2,2,4-Trimethylpentane, ACS, 99+%', '2,2,4-Trimethylpentane, LR, >=99%', 'NCGC00248930-01', 'NCGC00258679-01', 'CAS-540-84-1', '2,2,4-Trimethylpentane, ASTM, 99.8%', '2,2,4-Trimethylpentane, AR, >=99.5%', '2,2,4-Trimethylpentane, JIS special grade', '2,2,4-Trimethylpentane, p.a., 99.5%', 'DB-052475', '2,2,4-Trimethylpentane, analytical standard', '2,2,4-Trimethylpentane, anhydrous, 99.8%', '2,2,4-Trimethylpentane, Environmental Grade', 'I0276', 'NS00001389', 'T0481', 'T0715', '2,2,4-Trimethylpentane, for HPLC, >=99%', '2,2,4-Trimethylpentane, Pesticide, 99.5%', '2,2,4-Trimethylpentane, ACS reagent, 99.5%', '2,2,4-Trimethylpentane, for HPLC, >=99.8%', '2,2,4-Trimethylpentane, ACS reagent, >=99.0%', '2,2,4-Trimethylpentane, HPLC grade, >=99.7%', '2,2,4-Trimethylpentane, ReagentPlus(R), >=99%', 'Q209130', '2,2,4-Trimethylpentane, puriss. p.a., ACS reagent', '2,2,4-Trimethylpentane, SAJ first grade, >=98.0%', '2,2,4-Trimethylpentane, UV HPLC spectroscopic, 99.5%', '2,2,4-Trimethylpentane, puriss. p.a., >=99.5% (GC)', 'Density Standard 692 kg/m3, H&D Fitzgerald Ltd. Quality', '2,2,4-Trimethylpentane, ACS spectrophotometric grade, >=99%', '2,2,4-Trimethylpentane, >=99.5%, suitable for absorption spectrum analysis', '2,2,4-Trimethylpentane, puriss. p.a., ACS reagent, >=99.5% (GC)', '2,2,4-Trimethylpentane (Isooctane), Pharmaceutical Secondary Standard; Certified Reference Material'] |
From Pubchem