2D Structure | |
CID | 15394 |
Target | ALDH1A1 |
IUPAC Name | pent-1-en-3-one |
InChI | InChI=1S/C5H8O/c1-3-5(6)4-2/h3H,1,4H2,2H3 |
InChI Key | JLIDVCMBCGBIEY-UHFFFAOYSA-N |
Canonical SMILES | CCC(=O)C=C |
Isomeric SMILES | CCC(=O)C=C |
Molecular Formula | C5H8O |
Molecular Weight | 84.12 |
synonyms | ['ETHYL VINYL KETONE', '1-Penten-3-one', '1629-58-9', 'Pent-1-en-3-one', '1-Pentene-3-one', 'ethylvinylketone', 'pentenone', 'Vinyl ethyl ketone', 'penten-3-one', 'CCRIS 4223', 'propionylethylene', 'C2H5COCH=CH2', 'EINECS 216-624-3', 'NSC 81211', 'UNII-R0053Y1AZ7', 'BRN 1735857', 'DTXSID5025318', 'CHEBI:89945', 'NSC-81211', 'DTXCID605318', 'FEMA 3382', '1-PENTEN-3-ONE [FHFI]', '4-01-00-03457 (Beilstein Handbook Reference)', '216-624-3', 'inchi=1/c5h8o/c1-3-5(6)4-2/h3h,1,4h2,2h', 'jlidvcmbcgbiey-uhfffaoysa-n', 'Ethylvinyl ketone', 'Ketone, ethyl vinyl', 'FEMA No. 3382', 'R0053Y1AZ7', '1-Penten-3-one (contains 0.1% BHT stabiliser)', '4-penten-3-one', 'MFCD00009316', 'methylbutenone', '1-Penten-3-one; 4-Penten-3-one; Ethyl vinyl ketone; NSC 81211', 'WLN: 2V1U1', 'CHEMBL1506228', 'NSC81211', 'Tox21_200636', 'LMFA12000069', '1-Penten-3-one (ethyl vinyl ketone)', 'AKOS009158145', 'NCGC00090734-01', 'NCGC00090734-02', 'NCGC00258190-01', 'CAS-1629-58-9', 'DB-008948', 'NS00021723', 'EN300-60334', 'Ethyl vinyl ketone, >=97%, stabilized, FG', 'Q161669', 'Pent-1-en-3-one (contains 0.1% BHT stabiliser)', 'Ethyl vinyl ketone, >=97%, stabilized with BHT, FG', '1-Penten-3-one, contains 0.1% BHT as stabilizer, 97%', '1-Penten-3-one, contains ~0.1% BHT as stabilizer, analytical standard'] |
From Pubchem