2D Structure | |
CID | 68972 |
Target | / |
IUPAC Name | triacontan-1-ol |
InChI | InChI=1S/C30H62O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-31/h31H,2-30H2,1H3 |
InChI Key | REZQBEBOWJAQKS-UHFFFAOYSA-N |
Canonical SMILES | CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCO |
Isomeric SMILES | CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCO |
Molecular Formula | C30H62O |
Molecular Weight | 438.8 |
synonyms | ['1-Triacontanol', 'Triacontan-1-ol', '593-50-0', 'Melissyl alcohol', 'Myricyl alcohol', 'n-Triacontanol', 'Triacontyl alcohol', 'Triacontanol-1', '1-Hydroxytriacontane', 'miraculan', 'tricontanol', 'NSC 402492', 'NSC 405588', 'Well-Bloom', 'EINECS 209-794-5', 'triacontanyl alcohol', 'UNII-767RD0E90B', 'ULTRIA', 'CHEBI:28409', 'AI3-20480', '767RD0E90B', 'NSC405588', 'NSC-402492', 'NSC-405588', 'DTXSID5029188', 'NSC402492', 'DTXCID709188', 'TRICONTANOL (CONSTITUENT OF SAW PALMETTO)', '209-794-5', 'Triacontanol', '28351-05-5', '1-?Triacontanol', 'MFCD00002963', '1-Triacontanol (>90% purity)', '1-Triacontanol 100 microg/mL in Methyl-tert-butyl ether', 'Myricyl alcohol (VAN)', '1-Triacontanol, 96%', '1-Triacontanol - 95%', '1-Triacontanol - 90%min', 'SCHEMBL16858', '1-TRIACONTANOL [MI]', 'CHEMBL1079147', 'HMS3649O04', 'DBA35105', 'HY-N6933', 'LMFA05000006', 's5172', 'AKOS015902949', 'CS-W011606', 'FT28382', 'NCGC00344310-01', '1-Triacontanol, >=98% (capillary GC)', 'AS-14880', 'DA-49205', 'FT145394', 'NS00013868', 'T1049', '1-Hydroxytriacontane;Melissyl alcohol;Miraculan', 'C08392', 'P50010', 'A832277', 'SR-01000946625', 'Q4860821', 'SR-01000946625-1', 'TRICONTANOL (CONSTITUENT OF SAW PALMETTO) [DSC]'] |
From Pubchem