2D Structure | |
CID | 75061 |
Target | / |
IUPAC Name | 1-(2,5-dimethylphenyl)ethanone |
InChI | InChI=1S/C10H12O/c1-7-4-5-8(2)10(6-7)9(3)11/h4-6H,1-3H3 |
InChI Key | AWKBVLVKQQRRFQ-UHFFFAOYSA-N |
Canonical SMILES | CC1=CC(=C(C=C1)C)C(=O)C |
Isomeric SMILES | CC1=CC(=C(C=C1)C)C(=O)C |
Molecular Formula | C10H12O |
Molecular Weight | 148.20 |
synonyms | ['2142-73-6', '1-(2,5-Dimethylphenyl)ethanone', 'Ethanone, 1-(2,5-dimethylphenyl)-', '1-(2,5-Dimethylphenyl)ethan-1-one', "Acetophenone, 2',5'-dimethyl-", 'AI3-01857', 'DTXSID6062202', 'NSC 6325', 'EINECS 218-399-7', 'DTXCID5036476', "Acetophenone, 2',5'-dimethyl-(8CI)", '218-399-7', 'inchi=1/c10h12o/c1-7-4-5-8(2)10(6-7)9(3)11/h4-6h,1-3h', "2',5'-Dimethylacetophenone", '2,5-Dimethylacetophenone', '2.5-Dimethylacetophenone', 'MFCD00014988', 'NSC-6325', 'NSC6325', "1-(2,5-dimethylphenyl)-Ethanone; 2',5'-dimethyl-Acetophenone (6CI,7CI,8CI); 1-(2,5-Dimethylphenyl)ethanone; 1-Acetyl-2,5-dimethylbenzene; 2,5-Dimethylacetophenone; NSC 6325", '2-Acetyl-p-xylene', 'YX9C3B7KVG', '2,5-dimethyl-acetophenone', "Acetophenone,5'-dimethyl-", 'Ethanone,5-dimethylphenyl)-', 'SCHEMBL697905', "2',5'-Dimethylacetophenone, 97%", '1-(2,5-Dimethylphenyl)ethanone #', 'STK397469', 'AKOS000120561', '2,5-(CH3)2C6H3-COCH3', 'FD71095', 'SY011585', 'DB-020121', 'CS-0153347', 'D1880', 'NS00026865', 'EN300-21050', 'F0001-0768', 'Z104486864', '2 inverted exclamation mark ,5 inverted exclamation mark -Dimethylacetophenone'] |
From Pubchem