2D Structure | |
CID | 5362792 |
Target | / |
IUPAC Name | (Z)-non-6-en-1-ol |
InChI | InChI=1S/C9H18O/c1-2-3-4-5-6-7-8-9-10/h3-4,10H,2,5-9H2,1H3/b4-3- |
InChI Key | XJHRZBIBSSVCEL-ARJAWSKDSA-N |
Canonical SMILES | CCC=CCCCCCO |
Isomeric SMILES | CC/C=C\CCCCCO |
Molecular Formula | C9H18O |
Molecular Weight | 142.24 |
synonyms | ['cis-6-Nonen-1-ol', '(Z)-Non-6-en-1-ol', '35854-86-5', '(Z)-6-Nonen-1-ol', '(6Z)-Non-6-en-1-ol', '6-Nonen-1-ol, (6Z)-', 'FEMA No. 3465', '6-Nonen-1-ol, cis-', 'DTXSID0047587', 'UNII-05401NS64Z', 'FEMA 3465', 'EINECS 252-764-1', '05401NS64Z', '6-NONENOL, (Z)-', 'AI3-35210', 'DTXCID8027587', 'CHEBI:142603', 'CIS-6-NONEN-1-OL [FHFI]', '(Z)-6-NONEN-1-OL [FCC]', 'NON-6-EN-1-OL, (Z)-', 'NONENOL [INCI]', 'nonenol', 'xjhrzbibssvcel-arjawskdsa-n', 'cis-6-Nonenol', '(6Z)-Nonen-1-ol', '(6Z)-6-Nonen-1-ol', '(Z)-6-nonenol', '6Z-Nonen-1-ol', '6-Nonen-1-ol, (Z)-', 'MFCD00015388', '(Z)-non-6-enol', 'SCHEMBL80253', 'cis-6-Nonen-1-ol, 95%', 'CHEMBL3182724', 'Tox21_303624', 'LMFA05000135', 'AKOS015950868', 'cis-6-Nonen-1-ol, >=95%, FG', 'CS-W018274', 'HY-W017558', 'NCGC00256754-01', 'AS-56918', 'CAS-35854-86-5', 'N0469', 'NS00013042', 'D91715', 'Q27236069'] |
From Pubchem