2D Structure | |
CID | 1549109 |
Target | / |
IUPAC Name | (2E,6Z)-3,7,11-trimethyldodeca-2,6,10-trien-1-ol |
InChI | InChI=1S/C15H26O/c1-13(2)7-5-8-14(3)9-6-10-15(4)11-12-16/h7,9,11,16H,5-6,8,10,12H2,1-4H3/b14-9-,15-11+ |
InChI Key | CRDAMVZIKSXKFV-GNESMGCMSA-N |
Canonical SMILES | CC(=CCCC(=CCCC(=CCO)C)C)C |
Isomeric SMILES | CC(=CCC/C(=C\CC/C(=C/CO)/C)/C)C |
Molecular Formula | C15H26O |
Molecular Weight | 222.37 |
synonyms | ['(E,Z)-farnesol', '2-trans,6-cis-farnesol', '(2E,6Z)-farnesol', '2E,6Z-farnesol', 'Farnesol, (2E,6Z)-', '(2E,6Z)-3,7,11-trimethyldodeca-2,6,10-trien-1-ol', '(2-trans,6-cis)-farnesol', 'UNII-413TVZ4919', 'CHEBI:35966', 'FEMA No. 2478, (2E,6Z)-', '2,6,10-Dodecatrien-1-ol, 3,7,11-trimethyl-, (2E,6Z)-', '413TVZ4919', '3,7,11-Trimethyldodeca-2-trans,6-cis,10-trien-1-ol', '3,7,11-trimethyldodeca-2E,6Z,10-trien-1-ol', 'crdamvziksxkfv-gnesmgcmsa-n', 'trans,cis-Farnesol', '3879-60-5', 'Farnesyl alcohol', '(E,Z)-3,7,11-trimethyl-2,6,10-dodecatrien-1-ol', '(2E,6Z)-3,7,11-trimethyl-2,6,10-dodecatrien-1-ol', '(2-trans,6-cis)-3,7,11-trimethyldodeca-2,6,10-trien-1-ol', 'NSC60597', '4602-84-0', 'CHEMBL488357', 'SCHEMBL1301184', 'DTXSID501034821', 'LMPR0103010006', '3,11-Trimethyl-2,6,10-dodecatrienol', '2,10-Dodecatrien-1-ol, 3,7,11-trimethyl-', 'EN300-21042726', '3,7,11-trimethyl-dodeca-2trans,6cis,10-trien-1-ol', 'Q27116653', '2,6,10-Dodecatrien-1-ol, 3,7,11-trimethyl-, (E,Z)-'] |
From Pubchem