2D Structure | |
CID | 5283339 |
Target | / |
IUPAC Name | (2E,4E)-nona-2,4-dienal |
InChI | InChI=1S/C9H14O/c1-2-3-4-5-6-7-8-9-10/h5-9H,2-4H2,1H3/b6-5+,8-7+ |
InChI Key | ZHHYXNZJDGDGPJ-BSWSSELBSA-N |
Canonical SMILES | None |
Isomeric SMILES | None |
Molecular Formula | C9H14O |
Molecular Weight | 138.21 |
synonyms | ['trans,trans-2,4-Nonadienal', '5910-87-2', '2,4-Nonadienal, (2E,4E)-', '(2E,4E)-nona-2,4-dienal', '2,4-NONADIENAL', 'Nonadienal', '2,4-Nonadienal, (E,E)-', '2,4-trans,trans-Nonadienal', 'trans,trans-2,4-Nonadien-1-al', 'FEMA No. 3212', 'Y411G77SH7', 'trans,trans-2,4-Nonadienal (>90%)', '2,4-Nonadien-1-al', 'Nona-2,4-dien-1-al', 'MFCD00007006', 'trans,trans-Nona-2,4-dienal', 'UNII-Y411G77SH7', '(2E,4E)-2,4-Nonadienal', 'EINECS 227-629-5', 'EINECS 250-233-9', '(E,E)-2,4-nonadienal', 'trans-trans-2,4-nonadienal', '(E,E)-nona-2,4-dienal', 'SCHEMBL230877', '(2E,4E)nona-2,4-dienal', 'SCHEMBL7295939', 'CHEMBL4074177', '2,4-NONADIENAL [FHFI]', 'DTXSID30884198', 'EINECS 229-810-4', '(E),(E)-2,4-NONADIENAL', 'LMFA06000045', 'MSK163116', 'SBB067043', 'AKOS015900515', '2,4-NONADIENAL, TRANS,TRANS-', 'HY-W127521', 'trans,trans-2,4-Nonadienal, >=85%', 'AS-83739', '(E),(E)-2,4-NONADIENAL [FCC]', 'AI3-37786', 'trans,trans-2,4-Nonadienal, >=89%, FG', 'CS-0185748', 'N0521', 'NS00013027', 'D91726', 'trans,trans-2,4-Nonadienal, analytical standard', 'A832160', 'Q27294239'] |
From Pubchem